Airbus A320|Airbus|A320-V1 Airbus A320
29 routes across 37 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Jul 30, 2026 | MET482 | Jamie Milton(MET1524) | KCMH→KIAD | 1h 7m | -228 fpm |
| Jul 29, 2026 | MET229 | Jamie Milton(MET1524) | KIAD→KCMH | 1h 9m | -237 fpm |
| Jul 16, 2026 | MET542 | Jeremy Wenner(MET1490) | CYYZ→KIAD | 1h 12m | -178 fpm |
| Jul 16, 2026 | MET541 | Jeremy Wenner(MET1490) | KIAD→CYYZ | 1h 22m | -231 fpm |
| Jul 7, 2026 | MET4353 | Richard Casey(MET1954) | KBOS→KIAD | 1h 18m | -162 fpm |
| Sep 20, 2024 | MET4166 | Michael Regan(MET1479) | KMCO→KBOS | 2h 46m | -411 fpm |
| Nov 7, 2023 | MET5081 | Bryce Mead(MET3684) | KMDW→KDFW | 1h 37m | -217 fpm |
| Oct 14, 2023 | MET5076 | Nick Klissiaris(MET1117) | KDFW→KMDW | 2h 4m | -274 fpm |
| May 6, 2023 | MET110 | Bryan Barry(MET1131) | KBOS→TNCM | 3h 57m | -301 fpm |
| Apr 2, 2023 | MET4435 | Andy Crosbie(MET1349) | KDEN→KLAX | 1h 43m | 0 fpm |
| Mar 30, 2023 | MET641 | Shinya Michimi(MET1365) | KSAF→KDEN | 1h 6m | -250 fpm |
| Feb 10, 2023 | MET5536 | Steve Miller(MET3646) | KMCO→KBWI | 1h 48m | -192 fpm |
| Feb 5, 2023 | MET604 | David Izzi(MET1261) | KALB→KTTN | 0h 48m | -660 fpm |
| Dec 13, 2022 | MET5035 | Billy Jackson(MET1154) | LIRF→LICJ | 0h 52m | -268 fpm |
| Nov 30, 2022 | MET1300 | Brandon Green(MET1300) | KCAE→KCLT | 0h 43m | -228 fpm |
| Nov 6, 2022 | MET4169 | Ronald Hoffmann(MET1118) | KBOS→KMCO | 2h 46m | -209 fpm |
| Sep 3, 2022 | MET189 | Billy Jackson(MET1154) | EGLL→LKPR | 1h 39m | -170 fpm |
| Aug 4, 2022 | MET6317 | Billy Jackson(MET1154) | YSSY→YMAV | 1h 28m | -270 fpm |
| Jul 19, 2022 | AGS4651 | Ryan Naylor(MET1179) | KLAX→KSJC | 0h 55m | -96 fpm |
| Jul 17, 2022 | MET5004 | Ryan Lombardi(MET3658) | KDFW→KIND | 2h 4m | -234 fpm |
Page 1 of 2