Airbus A320|Airbus|A320-V1 Airbus A320
53 routes across 55 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Jul 29, 2026 | MET801 | Jean Marie CORDA(MET3786) | KMSP→KOMA | 0h 58m | -282 fpm |
| Jul 24, 2026 | MET772 | Eric Bolt(MET1119) | KDCA→KMSP | 2h 28m | -454 fpm |
| Jul 24, 2026 | MET2881 | Eric Bolt(MET1119) | KTPA→KDCA | 2h 6m | -201 fpm |
| Oct 19, 2024 | MET1492 | Matthew Clobridge(MET1492) | KCLT→KTPA | 1h 19m | -435 fpm |
| Mar 27, 2024 | MET5009 | Brad Townsend(MET1791) | KJAC→KDFW | 2h 45m | -201 fpm |
| Mar 24, 2024 | MET5008 | Brad Townsend(MET1791) | KDFW→KJAC | 2h 47m | -959 fpm |
| Feb 23, 2024 | MET44 | Travis DeLee(MET3740) | CYOW→KBOS | 1h 4m | 0 fpm |
| Feb 22, 2024 | MET43 | Travis DeLee(MET3740) | KBOS→CYOW | 1h 10m | 0 fpm |
| Sep 13, 2023 | MET5050 | Lee Bidgood(MET1314) | KLRD→KDFW | 1h 5m | -422 fpm |
| Sep 13, 2023 | MET5049 | Lee Bidgood(MET1314) | KDFW→KLRD | 1h 18m | -158 fpm |
| Sep 12, 2023 | MET5198 | Lee Bidgood(MET1314) | KSFO→KDFW | 3h 11m | -287 fpm |
| Sep 12, 2023 | MET4681 | Lee Bidgood(MET1314) | KLAX→KSFO | 1h 6m | -191 fpm |
| Jun 3, 2023 | MET4537 | Chris Daniels(MET1324) | KMCO→KLAX | 5h 8m | -493 fpm |
| Apr 3, 2023 | MET647 | Shinya Michimi(MET1365) | KBDL→KAUG | 1h 1m | -599 fpm |
| Feb 14, 2023 | MET615 | Travis DeLee(MET3740) | KFFT→KSPI | 0h 56m | 0 fpm |
| Dec 13, 2022 | MET5033 | Billy Jackson(MET1154) | EDLW→LIMF | 1h 16m | -24 fpm |
| Dec 4, 2022 | MET5024 | Billy Jackson(MET1154) | SEQM→SPJC | 2h 21m | -409 fpm |
| Aug 22, 2022 | MET4079 | Ryan Naylor(MET1179) | KBOS→KCLT | 2h 7m | -915 fpm |
| Aug 21, 2022 | MET4223 | Stephen Lebrechthausen(MET1137) | KBOS→KPDX | 6h 15m | 0 fpm |
| Aug 17, 2022 | MET5159 | Bryce Mead(MET3684) | KDFW→KPHX | 2h 9m | -471 fpm |
Page 1 of 3