Airbus A320|Airbus|A320-V1 Airbus A320
53 routes across 50 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Jun 15, 2026 | -- | Travis DeLee(MET3740) | KSTL→KDFW | 1h 57m | -- |
| Jun 14, 2026 | -- | Travis DeLee(MET3740) | KMSY→KSTL | 1h 55m | -- |
| Aug 4, 2025 | MET1933 | Eric Robertson(MET1447) | KTUS→KABQ | 1h 9m | -359 fpm |
| Jun 26, 2025 | MET4141 | Brandon Watson(MET1558) | KBOS→KIND | 2h 14m | -254 fpm |
| May 3, 2025 | MET1936 | Eric Robertson(MET1447) | KDFW→KABQ | 1h 42m | -567 fpm |
| Apr 20, 2025 | MET5807 | Derrick Medlin(MET1077) | KFLL→KSTL | 2h 19m | -119 fpm |
| Jul 20, 2024 | MET1512 | Michael Schoenborn(MET1454) | ENGM→EDDM | 1h 42m | -360 fpm |
| Jun 23, 2024 | MAK8041 | Travis DeLee(MET3740) | PHOG→PHKO | 0h 37m | 0 fpm |
| Jun 23, 2024 | MAK8009 | Travis DeLee(MET3740) | PHKO→PHOG | 0h 37m | 0 fpm |
| Jun 21, 2024 | MAK8076 | Travis DeLee(MET3740) | PHNL→PHKO | 0h 56m | 0 fpm |
| Jun 18, 2024 | MAK8011 | Travis DeLee(MET3740) | PHKO→PHOG | 0h 35m | 0 fpm |
| Jun 12, 2024 | MAK8033 | Travis DeLee(MET3740) | PHNL→PHKO | 0h 47m | 0 fpm |
| Jun 7, 2024 | MAK8081 | Travis DeLee(MET3740) | PHLI→PHNL | 0h 39m | 0 fpm |
| Jun 4, 2024 | MAK8025 | Travis DeLee(MET3740) | PHOG→PHLI | 0h 53m | 0 fpm |
| Jun 2, 2024 | DSH8007 | Travis DeLee(MET3740) | PHTO→PHOG | 0h 45m | 0 fpm |
| Jun 1, 2024 | MAK8092 | Travis DeLee(MET3740) | PHNL→PHTO | 0h 55m | 0 fpm |
| May 30, 2024 | MAK8010 | Travis DeLee(MET3740) | PHOG→PHKO | 0h 32m | 0 fpm |
| May 19, 2024 | MAK8064 | Travis DeLee(MET3740) | PHNL→PHOG | 0h 44m | 0 fpm |
| May 14, 2024 | MAK8067 | Travis DeLee(MET3740) | PHOG→PHNL | 0h 39m | 0 fpm |
| May 13, 2024 | MAK8042 | Travis DeLee(MET3740) | PHKO→PHOG | 0h 30m | 0 fpm |
Page 1 of 4