Airbus A320|Airbus|A320-V1 Airbus A320
26 routes across 32 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Jul 18, 2026 | MET671 | Nick Klissiaris(MET1117) | KMSP→KSLC | 2h 34m | -235 fpm |
| Jul 1, 2026 | -- | Travis DeLee(MET3740) | KMCI→KMSP | 1h 24m | -- |
| Jun 30, 2026 | -- | Travis DeLee(MET3740) | KDEN→KMCI | 1h 49m | -- |
| Jun 29, 2026 | -- | Travis DeLee(MET3740) | KABQ→KDEN | 1h 24m | -- |
| May 26, 2025 | NEW1919 | Nick Klissiaris(MET1117) | KBNA→KDFW | 2h 14m | -250 fpm |
| Apr 12, 2024 | MET5530 | Alexander Ivanoff(MET1096) | KMCI→KBWI | 2h 43m | -397 fpm |
| Mar 25, 2024 | MET5371 | Nick Johnston(MET0031) | KORD→KMCO | 2h 31m | -196 fpm |
| Mar 1, 2024 | MET5353 | Shinya Michimi(MET1365) | KJFK→KORD | 2h 21m | -270 fpm |
| Dec 30, 2023 | MET5307 | Nick Johnston(MET0031) | KATL→KORD | 1h 46m | -261 fpm |
| Aug 11, 2023 | MAK8069 | Travis DeLee(MET3740) | KPIA→KMCI | 0h 56m | 0 fpm |
| Aug 10, 2023 | MAK8067 | Travis DeLee(MET3740) | KMCI→KPIA | 1h 3m | 0 fpm |
| Feb 12, 2023 | MET5060 | Alexander Ivanoff(MET1096) | KDFW→KMCI | 1h 21m | -341 fpm |
| Nov 10, 2022 | DSH37 | Stephen Lebrechthausen(MET1137) | BIKF→KBOS | 4h 56m | -169 fpm |
| Jul 17, 2022 | MET5555 | Chris Giordano(MET1284) | EVRA→EGLL | 2h 33m | -250 fpm |
| Jul 9, 2022 | MET151 | Steve Miller(MET3646) | EVRA→EETN | 0h 39m | -234 fpm |
| Jul 3, 2022 | MET151 | Steve Miller(MET3646) | EVRA→LDSP | 2h 28m | -925 fpm |
| Jun 26, 2022 | MET5555 | Chris Giordano(MET1284) | EKCH→EVRA | 1h 26m | -272 fpm |
| Jun 11, 2022 | MET124 | Billy Jackson(MET1154) | KIAG→CYYZ | 0h 35m | -451 fpm |
| May 14, 2022 | MET102 | Billy Jackson(MET1154) | LMML→DTTA | 0h 54m | -189 fpm |
| May 3, 2022 | MET4219 | Stephen Lebrechthausen(MET1137) | KBOS→KDJT | 2h 42m | -101 fpm |
Page 1 of 2