Airbus A320|Airbus|A320-V1 Airbus A320
31 routes across 25 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Aug 6, 2026 | -- | Andy Crosbie(MET1349) | KDTW→KJFK | 1h 50m | -- |
| Aug 6, 2026 | -- | Andy Crosbie(MET1349) | KMSP→KDTW | 1h 25m | -- |
| Jul 22, 2026 | MET497 | Lee Bidgood(MET1314) | KSEA→KMSP | 2h 53m | -301 fpm |
| Jun 13, 2026 | MET3024 | Nick Johnston(MET0031) | KPDX→KSEA | 0h 45m | -165 fpm |
| Jun 12, 2026 | MET3025 | Nick Johnston(MET0031) | KSEA→KPDX | 0h 43m | -115 fpm |
| May 16, 2025 | MET6168 | Richard Casey(MET1954) | KPDX→KSEA | 0h 27m | -146 fpm |
| Apr 27, 2025 | MET6168 | Richard Casey(MET1954) | KPDX→KSEA | 0h 27m | -352 fpm |
| Apr 5, 2025 | MET6169 | Sean Mullineaux(MET1113) | KSEA→KPHX | 2h 24m | -198 fpm |
| Jun 3, 2024 | MET4138 | Andy Crosbie(MET1349) | KIAH→KBOS | 2h 53m | 0 fpm |
| Jun 3, 2024 | MET4988 | Andy Crosbie(MET1349) | KDFW→KIAH | 0h 25m | 0 fpm |
| May 21, 2024 | MET4440 | Eric Bolt(MET1119) | KLAX→KDFW | 2h 36m | -251 fpm |
| May 16, 2024 | MET4432 | Alexander Ivanoff(MET1096) | KLAX→KDEN | 1h 47m | -819 fpm |
| May 5, 2024 | MET4329 | Andy Crosbie(MET1349) | KBOS→KORD | 1h 53m | 0 fpm |
| Apr 8, 2024 | MET4435 | Sean Mullineaux(MET1113) | KDEN→KLAX | 2h 16m | -200 fpm |
| Nov 6, 2023 | AGS4552 | Lee Bidgood(MET1314) | KOAK→KLAX | 1h 13m | -102 fpm |
| Nov 3, 2023 | MET3074 | Lee Bidgood(MET1314) | KPDX→KOAK | 1h 39m | -266 fpm |
| Oct 29, 2023 | MET3113 | Lee Bidgood(MET1314) | KSLC→KPDX | 1h 48m | -136 fpm |
| Oct 25, 2023 | MET4655 | Lee Bidgood(MET1314) | KLAX→KSLC | 1h 57m | -194 fpm |
| Sep 5, 2023 | MET4435 | Louis Boyer(MET1384) | KDEN→KLAX | 2h 16m | -409 fpm |
| Aug 21, 2023 | MET443 | Ferdinand Ong(MET1288) | KLAX→PHLI | 6h 9m | -320 fpm |
Page 1 of 3