Boeing 737-600|Boeing|B736 Boeing 737-600
33 routes across 27 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Aug 1, 2026 | MET791 | Jamie Milton(MET1524) | KMSP→KMKE | 1h 27m | -142 fpm |
| Sep 15, 2025 | MET6310 | Derrick Medlin(MET1077) | KLAX→KLAS | 0h 48m | -160 fpm |
| Jul 30, 2025 | MET6347 | Alex Furtado(MET3744) | KFAT→KLAX | 0h 44m | -297 fpm |
| Oct 13, 2024 | MET4355 | Derrick Medlin(MET1077) | KBOS→KDCA | 1h 9m | -310 fpm |
| Sep 11, 2024 | AGS4361 | Derrick Medlin(MET1077) | KBOS→CYYZ | 1h 11m | -199 fpm |
| Sep 10, 2024 | DSH1179 | Derrick Medlin(MET1077) | KIAD→KPIT | 0h 35m | -251 fpm |
| Apr 13, 2024 | MET4678 | Sean Mullineaux(MET1113) | KSBA→KLAX | 0h 42m | -190 fpm |
| Mar 10, 2024 | MET4340 | Nick Klissiaris(MET1117) | CYYZ→KJFK | 1h 23m | -102 fpm |
| Feb 12, 2024 | MET4110 | Travis DeLee(MET3740) | KERI→KBOS | 1h 18m | 0 fpm |
| Feb 12, 2024 | AGS4113 | Travis DeLee(MET3740) | KBOS→KERI | 1h 55m | 0 fpm |
| Sep 24, 2023 | AGS4671 | Sean Mullineaux(MET1113) | KLAX→KSBA | 0h 36m | -254 fpm |
| Jun 18, 2023 | MET4676 | Sean Mullineaux(MET1113) | KLAS→KLAX | 0h 57m | -225 fpm |
| Apr 9, 2023 | MET4674 | Marco Girotti(MET1402) | KLAS→KLAX | 0h 59m | -220 fpm |
| Apr 8, 2023 | MET4673 | Marco Girotti(MET1402) | KLAX→KLAS | 1h 4m | -246 fpm |
| Apr 8, 2023 | AGS4672 | Marco Girotti(MET1402) | KSBA→KLAX | 0h 43m | -269 fpm |
| Apr 8, 2023 | AGS4671 | Marco Girotti(MET1402) | KLAX→KSBA | 0h 39m | -105 fpm |
| Mar 18, 2023 | AGS4701 | Simon Dixon(MET1192) | KFAT→KBFL | 0h 47m | -157 fpm |
| Mar 6, 2023 | MET4673 | Shinya Michimi(MET1365) | KLAX→KLAS | 1h 9m | -245 fpm |
| Mar 2, 2023 | MET603 | Nick Johnston(MET0031) | KPVD→KALB | 0h 52m | -250 fpm |
| Mar 1, 2023 | MET601 | Nick Johnston(MET0031) | KMPV→KPVD | 0h 49m | -305 fpm |
Page 1 of 4