Boeing 737-800|Boeing|B738-V2 Boeing 737-800
26 routes across 22 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Aug 13, 2026 | MET9102 | Derrick Medlin(MET1077) | KDTW→KJFK | 1h 27m | -288 fpm |
| Aug 12, 2026 | MET9101 | Derrick Medlin(MET1077) | KMSP→KDTW | 1h 38m | -423 fpm |
| Aug 9, 2026 | MET107 | Derrick Medlin(MET1077) | KIAD→KMSP | 1h 53m | -184 fpm |
| Aug 8, 2026 | MET9208 | Derrick Medlin(MET1077) | KLAX→KIAD | 4h 45m | -92 fpm |
| Jun 20, 2026 | MET2911 | Matt Calsada(MET1093) | KTPA→KLAX | 4h 51m | -439 fpm |
| Jun 18, 2026 | MET2702 | Matt Calsada(MET1093) | TIST→KTPA | 2h 58m | -197 fpm |
| Jun 9, 2026 | MET2701 | Matt Calsada(MET1093) | KTPA→TIST | 2h 38m | -- |
| Jun 9, 2026 | MET2842 | Matt Calsada(MET1093) | KBOS→KTPA | 3h 6m | -157 fpm |
| Jun 8, 2026 | MET2843 | Matt Calsada(MET1093) | KTPA→KBOS | 2h 54m | -319 fpm |
| Jun 8, 2026 | MET4343 | Matt Calsada(MET1093) | KBOS→KTPA | 2h 47m | -93 fpm |
| Jun 7, 2026 | MET507 | Matt Calsada(MET1093) | KMSP→KBOS | 2h 58m | -- |
| Jun 13, 2025 | MET3072 | Richard Casey(MET1954) | KPDX→KMSP | 3h 5m | -218 fpm |
| May 30, 2025 | MET3073 | Richard Casey(MET1954) | KMSP→KPDX | 3h 9m | -66 fpm |
| May 30, 2025 | MET3072 | Richard Casey(MET1954) | KPDX→KMSP | 2h 51m | -279 fpm |
| May 17, 2025 | MET3072 | Richard Casey(MET1954) | KPDX→KMSP | 3h 0m | -368 fpm |
| Dec 1, 2024 | AGS5502 | Derrick Medlin(MET1077) | KATL→KIAD | 1h 14m | -178 fpm |
| Nov 26, 2024 | MET3073 | Alexander Ivanoff(MET1096) | KMSP→KPDX | 3h 32m | -129 fpm |
| Nov 26, 2024 | MET3072 | Alexander Ivanoff(MET1096) | KPDX→KMSP | 1h 26m | -342 fpm |
| Jan 26, 2024 | MET3072 | Eric Bolt(MET1119) | KPDX→KMSP | 3h 6m | -504 fpm |
| Nov 11, 2023 | MET3073 | Ferdinand Ong(MET1288) | KMSP→KPDX | 3h 46m | -144 fpm |
Page 1 of 3