Boeing 737-800|Boeing|B738-V2 Boeing 737-800
24 routes across 28 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Jul 22, 2026 | MET613 | Matt Calsada(MET1093) | KMSP→KSFO | 3h 37m | -247 fpm |
| Jul 14, 2026 | MET528 | Michael Regan(MET1479) | KDTW→KMSP | 1h 27m | -133 fpm |
| May 17, 2025 | MET2045 | Daniel Herold(MET1438) | KCLE→KDTW | 0h 42m | -439 fpm |
| Nov 29, 2024 | MET5537 | Ronald Hoffmann(MET1118) | KIAD→KMCO | 1h 50m | -447 fpm |
| Mar 13, 2023 | MET2141 | Ryan Lombardi(MET3658) | PTKK→PGUM | 1h 43m | -174 fpm |
| Mar 13, 2023 | MET2143 | Ryan Lombardi(MET3658) | PTPN→PTKK | 1h 23m | -191 fpm |
| Mar 13, 2023 | MET2145 | Ryan Lombardi(MET3658) | PTSA→PTPN | 1h 14m | -292 fpm |
| Mar 12, 2023 | MET2139 | Ryan Lombardi(MET3658) | PKWA→PTSA | 1h 24m | -239 fpm |
| Mar 10, 2023 | MET2137 | Ryan Lombardi(MET3658) | PKMJ→PKWA | 1h 5m | -243 fpm |
| Mar 8, 2023 | MET2135 | Ryan Lombardi(MET3658) | PHNL→PKMJ | 5h 2m | -317 fpm |
| Feb 21, 2023 | MET2141 | Nick Johnston(MET0031) | PTKK→PGUM | 1h 41m | -84 fpm |
| Feb 21, 2023 | MET2143 | Nick Johnston(MET0031) | PTPN→PTKK | 1h 17m | -320 fpm |
| Feb 20, 2023 | MET2145 | Nick Johnston(MET0031) | PTSA→PTPN | 1h 8m | -300 fpm |
| Feb 15, 2023 | MET2139 | Nick Johnston(MET0031) | PKWA→PTSA | 1h 15m | -323 fpm |
| Feb 15, 2023 | MET2137 | Nick Johnston(MET0031) | PKMJ→PKWA | 0h 58m | -163 fpm |
| Feb 14, 2023 | MET2135 | Nick Johnston(MET0031) | PHNL→PKMJ | 2h 25m | -142 fpm |
| Jan 17, 2023 | MET5804 | Stephen Lebrechthausen(MET1137) | KSLC→KFLL | 4h 12m | -491 fpm |
| Dec 29, 2022 | MET4883 | Ederson M(MET1354) | KCLT→KDFW | 1h 59m | -432 fpm |
| Sep 6, 2022 | MET2135 | Sean Mullineaux(MET1113) | PHNL→PKMJ | 5h 31m | -321 fpm |
| Jun 22, 2022 | MET5025 | Keith Giannoni(MET3706) | KDFW→KLAS | 2h 30m | -336 fpm |
Page 1 of 3