Boeing 737-800|Boeing|B738-DOM Boeing 737-800 Domestic
43 routes across 27 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Aug 7, 2026 | MET597 | Simon Grimmett(MET1147) | KTPA→MYNN | 1h 25m | -301 fpm |
| Jun 2, 2026 | MET2712 | David Izzi(MET1261) | TNCM→KTPA | 3h 28m | -237 fpm |
| May 11, 2026 | MET6427 | Richard Casey(MET1954) | KLAX→KFLL | 4h 30m | -324 fpm |
| May 9, 2026 | MET2021 | Matt Calsada(MET1093) | KLAS→KSEA | 2h 21m | -427 fpm |
| May 8, 2026 | MET119 | Matt Calsada(MET1093) | KIAD→KLAS | 4h 22m | -144 fpm |
| Apr 27, 2026 | MET564 | Ryan Michalak(MET3642) | KBUF→KIAD | 1h 9m | -69 fpm |
| Apr 27, 2026 | MET9440 | Mike Charves(MET1487) | KPHX→KLAX | 1h 5m | -200 fpm |
| Apr 5, 2026 | MET9568 | Nick Klissiaris(MET1117) | KITH→KMSP | 2h 49m | -212 fpm |
| Mar 27, 2026 | MET9500 | Gerald Plotts(MET1273) | KBOS→EGLL | 6h 15m | -301 fpm |
| Mar 26, 2026 | MET9501 | Gerald Plotts(MET1273) | EGLL→KBOS | 7h 49m | -172 fpm |
| Mar 22, 2026 | -- | Nick Klissiaris(MET1117) | KDTW→KLGB | 4h 58m | -255 fpm |
| Mar 22, 2026 | MET527 | Nick Klissiaris(MET1117) | KMSP→KDTW | 1h 40m | -285 fpm |
| Mar 22, 2026 | MET2024 | Derrick Medlin(MET1077) | KSEA→KLAS | 2h 19m | 5 fpm |
| Mar 21, 2026 | MET3066 | Derrick Medlin(MET1077) | KDEN→KSEA | 2h 53m | -178 fpm |
| Mar 20, 2026 | MET9501 | Gerald Plotts(MET1273) | KJFK→KSEA | 5h 44m | -305 fpm |
| Mar 19, 2026 | MET9501 | Gerald Plotts(MET1273) | EGLL→KJFK | 8h 33m | -302 fpm |
| Mar 19, 2026 | MET547 | Derrick Medlin(MET1077) | KMSP→KDEN | 2h 13m | -427 fpm |
| Mar 18, 2026 | MET9500 | Gerald Plotts(MET1273) | KBOS→EGLL | 6h 23m | -312 fpm |
| Mar 18, 2026 | MET534 | Derrick Medlin(MET1077) | KDFW→KMSP | 2h 38m | -112 fpm |
| Mar 17, 2026 | MET9500 | Gerald Plotts(MET1273) | EGPH→KBOS | 7h 55m | -238 fpm |
Page 1 of 3