Boeing 737-900ER|Boeing|B739-MAKAI Boeing 737-900 Makai Express
22 routes across 11 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Jan 4, 2026 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 27m | -190 fpm |
| Dec 31, 2025 | MAK990 | Richard Casey(MET1954) | PHNL→PHOG | 0h 26m | -196 fpm |
| Dec 31, 2025 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 23m | -205 fpm |
| Dec 24, 2025 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 24m | -329 fpm |
| Dec 20, 2025 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 23m | -224 fpm |
| Dec 17, 2025 | MAK990 | Richard Casey(MET1954) | PHNL→PHOG | 0h 23m | -271 fpm |
| Nov 18, 2025 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 26m | -233 fpm |
| Jul 28, 2025 | MAK991 | David Izzi(MET1261) | PHOG→PHNL | 0h 29m | -63 fpm |
| May 16, 2025 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 26m | -239 fpm |
| Apr 2, 2025 | MAK913 | Richard Casey(MET1954) | KSEA→PHOG | 5h 25m | -435 fpm |
| Mar 6, 2025 | MAK951 | Richard Casey(MET1954) | NSTU→PHNL | 3h 17m | -192 fpm |
| Mar 6, 2025 | MAK950 | Richard Casey(MET1954) | PHNL→NSTU | 3h 21m | -210 fpm |
| Mar 5, 2025 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 37m | -232 fpm |
| Mar 5, 2025 | MAK992 | Richard Casey(MET1954) | PHNL→PHOG | 0h 43m | -117 fpm |
| Dec 3, 2024 | MAK910 | Richard Casey(MET1954) | PHNL→KPDX | 5h 34m | 0 fpm |
| Nov 20, 2024 | MAK913 | Richard Casey(MET1954) | KSEA→PHOG | 5h 47m | -264 fpm |
| Sep 6, 2024 | MAK910 | Richard Casey(MET1954) | PHNL→KSEA | 5h 12m | -367 fpm |
| Sep 6, 2024 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 23m | -291 fpm |
| Sep 5, 2024 | MAK990 | Richard Casey(MET1954) | PHNL→PHOG | 0h 21m | -279 fpm |
| Sep 3, 2024 | MAK912 | Richard Casey(MET1954) | PHOG→KSEA | 5h 10m | -622 fpm |
Page 1 of 4