Boeing 737-900ER|Boeing|B739-MAKAI Boeing 737-900 Makai Express
14 routes across 8 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Aug 4, 2025 | MAK900 | David Izzi(MET1261) | PHNL→KSAN | 5h 1m | -292 fpm |
| Jun 21, 2025 | MAK923 | Andrew Cleveland(MET1376) | KSFO→PHOG | 5h 5m | 0 fpm |
| Jun 20, 2025 | MAK912 | Richard Casey(MET1954) | PHOG→KSEA | 5h 13m | -556 fpm |
| May 13, 2025 | MAK992 | Richard Casey(MET1954) | PHNL→PHOG | 0h 23m | -468 fpm |
| Apr 18, 2025 | MAK995 | Daniel Herold(MET1438) | PHOG→PHNL | 0h 27m | -110 fpm |
| Aug 29, 2024 | MAK931 | Daniel Billard(MET1470) | KLAS→PHNL | 5h 42m | -214 fpm |
| Jun 7, 2024 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 37m | -219 fpm |
| Feb 14, 2024 | MAK901 | Eric Bolt(MET1119) | KSAN→PHNL | 5h 59m | -350 fpm |
| Feb 5, 2024 | MAK990 | David Izzi(MET1261) | PHNL→PHOG | 0h 38m | -357 fpm |
| Jan 13, 2024 | MAK933 | Andrew Cleveland(MET1376) | KLAS→PHOG | 2h 0m | -150 fpm |
| Dec 28, 2023 | MAK911 | Sean Mullineaux(MET1113) | KSEA→PHNL | 6h 20m | -338 fpm |
| Oct 3, 2023 | MAK912 | Shinya Michimi(MET1365) | PHOG→KSEA | 5h 35m | -138 fpm |
| Jul 28, 2023 | MAK992 | Zak Winnick(MET1501) | PHNL→PHOG | 0h 41m | -339 fpm |
| Jul 27, 2023 | MAK901 | Zak Winnick(MET1501) | KSAN→PHNL | 5h 42m | -235 fpm |
| May 27, 2023 | MAK990 | Richard Casey(MET1954) | PHNL→PHOG | 0h 27m | -447 fpm |
| May 23, 2023 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 44m | -147 fpm |
| Apr 8, 2023 | MAK994 | Richard Casey(MET1954) | PHNL→PHOG | 1h 50m | -109 fpm |
| Apr 7, 2023 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 2h 13m | -158 fpm |
| Feb 22, 2023 | MAK950 | Richard Casey(MET1954) | PHNL→NSTU | 1h 31m | -385 fpm |
| Feb 21, 2023 | MAK993 | Richard Casey(MET1954) | PHOG→PHNL | 0h 29m | -275 fpm |
Page 1 of 2