Boeing 737-900ER|Boeing|B739-MAKAI Boeing 737-900 Makai Express
16 routes across 8 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Jun 20, 2025 | MAK920 | Andrew Cleveland(MET1376) | PHNL→KSFO | 1h 57m | -222 fpm |
| Jun 15, 2025 | MAK911 | Andrew Cleveland(MET1376) | KSEA→PHNL | 1h 57m | -172 fpm |
| Sep 6, 2024 | MAK920 | Ryan Michalak(MET3642) | PHNL→KSFO | 4h 51m | -61 fpm |
| Sep 5, 2024 | MAK921 | Ryan Michalak(MET3642) | KSFO→PHNL | 4h 56m | -88 fpm |
| Jun 23, 2024 | MET450 | Andrew Cleveland(MET1376) | PHOG→KLAX | 1h 58m | -175 fpm |
| Apr 22, 2024 | MAK921 | Sean Mullineaux(MET1113) | KSFO→PHNL | 5h 39m | -197 fpm |
| Apr 11, 2024 | MAK942 | Stephen Lebrechthausen(MET1137) | PHOG→CYVR | 5h 26m | -287 fpm |
| Apr 10, 2024 | MAK943 | Stephen Lebrechthausen(MET1137) | CYVR→PHOG | 6h 17m | -204 fpm |
| Feb 15, 2024 | MAK920 | Eric Bolt(MET1119) | PHNL→KSFO | 4h 45m | -356 fpm |
| Jan 31, 2024 | MAK993 | Nick Johnston(MET0031) | PHOG→PHNL | 0h 44m | -168 fpm |
| Jan 31, 2024 | MAK992 | Nick Johnston(MET0031) | PHNL→PHOG | 0h 55m | -299 fpm |
| Oct 2, 2023 | MAK923 | Shinya Michimi(MET1365) | KSFO→PHOG | 5h 27m | -143 fpm |
| Apr 2, 2023 | MAK923 | Ryan Michalak(MET3642) | KSFO→PHOG | 5h 39m | -392 fpm |
| Feb 23, 2023 | MAK910 | Richard Casey(MET1954) | PHNL→KSEA | 1h 56m | -201 fpm |
| Feb 22, 2023 | MAK951 | Richard Casey(MET1954) | NSTU→PHNL | 2h 17m | -152 fpm |
| Feb 19, 2023 | MAK920 | Shinya Michimi(MET1365) | PHNL→KSFO | 5h 48m | -84 fpm |
| Dec 4, 2022 | MAK921 | Andrew Cleveland(MET1376) | KSFO→PHNL | 1h 57m | -112 fpm |
| Dec 4, 2022 | MAK920 | Andrew Cleveland(MET1376) | PHNL→KSFO | 1h 47m | -169 fpm |
| Nov 8, 2022 | MAK913 | Richard Casey(MET1954) | KSEA→PHOG | 2h 4m | -362 fpm |
| Oct 31, 2022 | MAK951 | Andrew Morris(MET1255) | NSTU→PHNL | 5h 18m | -202 fpm |
Page 1 of 2