Boeing 737-900ER|Boeing|B739-MAKAI Boeing 737-900 Makai Express
14 routes across 10 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Apr 12, 2025 | MAK910 | Derrick Medlin(MET1077) | PHNL→KSEA | 5h 33m | -264 fpm |
| Apr 8, 2025 | MAK993 | Derrick Medlin(MET1077) | PHOG→PHNL | 0h 30m | -142 fpm |
| Apr 8, 2025 | MAK992 | Derrick Medlin(MET1077) | PHNL→PHOG | 0h 24m | -291 fpm |
| Mar 2, 2025 | MAK933 | Matt Spencer(MET1534) | KLAS→PHOG | 5h 45m | -372 fpm |
| Aug 30, 2024 | MAK940 | Daniel Billard(MET1470) | PHNL→CYVR | 5h 20m | -209 fpm |
| Feb 1, 2024 | MAK930 | Nick Johnston(MET0031) | PHNL→KLAS | 5h 23m | -4 fpm |
| Jan 11, 2024 | MAK912 | Jeka Korzun(MET1404) | PHOG→KSEA | 5h 4m | -166 fpm |
| Dec 10, 2023 | MAK950 | Andrew Morris(MET1255) | PHNL→NSTU | 5h 47m | -62 fpm |
| Dec 9, 2023 | MAK931 | Andrew Morris(MET1255) | KLAS→PHNL | 6h 12m | -188 fpm |
| Nov 5, 2023 | MAK931 | Andrew Cleveland(MET1376) | KLAS→PHNL | 2h 8m | -75 fpm |
| Sep 10, 2023 | MAK930 | Andrew Cleveland(MET1376) | PHNL→KLAS | 2h 16m | -333 fpm |
| Sep 9, 2023 | MAK931 | Andrew Cleveland(MET1376) | KLAS→PHNL | 2h 16m | -155 fpm |
| Aug 26, 2023 | MAK943 | Andrew Cleveland(MET1376) | CYVR→PHOG | 2h 19m | -65 fpm |
| Aug 20, 2023 | MAK932 | Andrew Cleveland(MET1376) | PHOG→KLAS | 2h 12m | -214 fpm |
| Aug 19, 2023 | MAK933 | Andrew Cleveland(MET1376) | KLAS→PHOG | 2h 3m | -208 fpm |
| Jul 2, 2023 | MET443 | Andrew Cleveland(MET1376) | KLAX→PHLI | 2h 21m | -236 fpm |
| Apr 23, 2023 | MAK932 | Andrew Cleveland(MET1376) | PHOG→KLAS | 1h 53m | -152 fpm |
| Mar 28, 2023 | MAK931 | Eric Bolt(MET1119) | KLAS→PHNL | 6h 30m | -190 fpm |
| Mar 7, 2023 | MAK931 | Ryan Lombardi(MET3658) | KLAS→PHNL | 6h 48m | -325 fpm |
| Feb 22, 2023 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 33m | -200 fpm |
Page 1 of 2