Boeing 737-900ER|Boeing|B739-MAKAI Boeing 737-900 Makai Express
12 routes across 8 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Nov 2, 2023 | MAK950 | Eric Bolt(MET1119) | PHNL→NSTU | 5h 41m | -257 fpm |
| Oct 21, 2023 | MAK930 | Andrew Cleveland(MET1376) | PHNL→KLAS | 1h 59m | -200 fpm |
| Oct 13, 2023 | MET2128 | Andrew Cleveland(MET1376) | PHKO→KPDX | 6h 4m | 0 fpm |
| Jun 3, 2023 | MAK991 | Richard Casey(MET1954) | PHOG→PHNL | 0h 38m | -252 fpm |
| Dec 17, 2022 | MAK951 | Andrew Cleveland(MET1376) | NSTU→PHNL | 2h 49m | -146 fpm |
| Dec 17, 2022 | MAK950 | Andrew Cleveland(MET1376) | PHNL→NSTU | 2h 0m | -141 fpm |
| Jun 23, 2022 | MAK950 | Louis Boyer(MET1384) | PHNL→NSTU | 2h 6m | -178 fpm |
| Feb 20, 2022 | MAK951 | Andrew Cleveland(MET1376) | NSTU→PHNL | 1h 53m | -98 fpm |
| Feb 20, 2022 | MAK950 | Andrew Cleveland(MET1376) | PHNL→NSTU | 2h 6m | -136 fpm |
| Jan 23, 2022 | MAK951 | Andrew Cleveland(MET1376) | NSTU→PHNL | 1h 53m | -94 fpm |
| Jan 23, 2022 | MAK950 | Andrew Cleveland(MET1376) | PHNL→NSTU | 2h 2m | -69 fpm |
| Jan 15, 2022 | MAK951 | Andrew Cleveland(MET1376) | NSTU→PHNL | 1h 54m | -106 fpm |
| Jan 15, 2022 | MAK950 | Andrew Cleveland(MET1376) | PHNL→NSTU | 1h 55m | -64 fpm |
| Jan 8, 2022 | MAK951 | Andrew Cleveland(MET1376) | NSTU→PHNL | 1h 52m | -106 fpm |
| Jan 8, 2022 | MAK950 | Andrew Cleveland(MET1376) | PHNL→NSTU | 2h 0m | -93 fpm |
| Dec 26, 2021 | MAK943 | Andrew Cleveland(MET1376) | CYVR→PHOG | 2h 8m | -122 fpm |
| Dec 26, 2021 | MAK942 | Andrew Cleveland(MET1376) | PHOG→CYVR | 2h 37m | -95 fpm |
| Dec 25, 2021 | MAK933 | Andrew Cleveland(MET1376) | KLAS→PHOG | 2h 7m | -94 fpm |
| Dec 25, 2021 | MAK932 | Andrew Cleveland(MET1376) | PHOG→KLAS | 1h 52m | -139 fpm |
| Dec 24, 2021 | MAK920 | Andrew Cleveland(MET1376) | PHNL→KSFO | 1h 44m | -86 fpm |
Page 1 of 2