Embraer ERJ-145|Embraer|E145 Embraer 145
36 routes across 36 airports. Line thickness indicates flight frequency.
| Date | Flight # | Pilot | Route | Block Time | Landing Rate |
|---|---|---|---|---|---|
| Aug 4, 2026 | AGS4396 | Lee Bidgood(MET1314) | KALB→KIAD | 1h 22m | -307 fpm |
| May 26, 2023 | DSH45 | Jordan Masterson(MET1574) | KBOS→CYQB | 1h 35m | -346 fpm |
| May 25, 2023 | MET3012 | Richard Casey(MET1954) | KPDX→KBOI | 3h 8m | -305 fpm |
| May 24, 2023 | NEW3100 | Richard Casey(MET1954) | KSEA→KPDX | 0h 44m | -342 fpm |
| Mar 18, 2023 | MET4808 | Eric Bolt(MET1119) | KABQ→KDFW | 1h 19m | -79 fpm |
| Mar 15, 2023 | MET4623 | Eric Bolt(MET1119) | KLAX→KSBP | 0h 48m | -80 fpm |
| Mar 8, 2023 | MET4426 | Eric Bolt(MET1119) | KLAX→KCRQ | 0h 35m | -158 fpm |
| Mar 1, 2023 | MET4895 | Eric Bolt(MET1119) | KDFW→KCOS | 1h 52m | -200 fpm |
| Feb 22, 2023 | MET4590 | Shinya Michimi(MET1365) | KRDD→KLAX | 1h 33m | -406 fpm |
| Feb 4, 2023 | MET4455 | Brandon Petersen(MET1360) | KEUG→KLAX | 1h 56m | -169 fpm |
| Feb 1, 2023 | MET4315 | Eric Bolt(MET1119) | KBOS→KTYS | 2h 29m | -41 fpm |
| Jan 14, 2023 | MET4108 | Chris Giordano(MET1284) | KELM→KBOS | 0h 56m | -410 fpm |
| Jan 14, 2023 | MET4109 | Chris Giordano(MET1284) | KBOS→KELM | 1h 13m | -345 fpm |
| Jan 8, 2023 | MET4108 | Dylan Barsum(MET1306) | KELM→KBOS | 0h 55m | 0 fpm |
| Dec 15, 2022 | MET4147 | Eric Bolt(MET1119) | KBOS→KISP | 0h 47m | -295 fpm |
| Dec 13, 2022 | MET5261 | Eric Bolt(MET1119) | KXNA→KDFW | 1h 2m | -116 fpm |
| Dec 13, 2022 | MET5177 | Eric Bolt(MET1119) | KDFW→KSAF | 1h 38m | -318 fpm |
| Dec 4, 2022 | MET4455 | Eric Bolt(MET1119) | KEUG→KLAX | 2h 4m | -117 fpm |
| Dec 4, 2022 | DSH3035 | Eric Bolt(MET1119) | KPDX→KEUG | 0h 37m | -120 fpm |
| Nov 19, 2022 | MET4470 | Eric Bolt(MET1119) | KLAX→KFLG | 1h 7m | -205 fpm |
Page 1 of 3