Each month MetroAir will be posting a statistics report to show pilots who is at the top! This month, thanks to the Friday Night Lights event, and the smashingly successful Great Hub Competition, MetroAir recorded well over 700 PiREPS, our highest output dating back to August 2008. MetroAir continues to be impressed by our dedicated and steadfast pilots. Keep up the great work!
Statistics Report, September 2009:
Top Pilots by Pirep of Sep 2009
| # | Name | Share |
|---|---|---|
| 1 | James Foytik | 20.9% |
| 2 | Steve Watson | 17.9% |
| 3 | Josh Locorriere | 11.8% |
| 4 | Derrick Medlin | 10.5% |
| 5 | Cody Gustafson | 8.8% |
| 6 | Mark McCoy | 8.3% |
| 7 | Edwards Lie | 7.4% |
| 8 | Phillip Lecrenier | 5.5% |
| 9 | Stephen Lebrechthausen | 4.7% |
| 10 | Marco Murgia | 4.1% |
Top Pilots by Hours of Sep 2009
| # | Name | Share |
|---|---|---|
| 1 | James Foytik | 14.8% |
| 2 | Edwards Lie | 14.0% |
| 3 | Josh Locorriere | 12.2% |
| 4 | Steve Watson | 10.9% |
| 5 | Stephen Lebrechthausen | 10.1% |
| 6 | Bill Mort | 9.7% |
| 7 | Mark McCoy | 9.1% |
| 8 | Cody Gustafson | 7.0% |
| 9 | Denis Langlois | 6.1% |
| 10 | Derrick Medlin | 6.1% |
Top Aircraft by Hours of Sep 2009
| # | Name | Share |
|---|---|---|
| 1 | A319-131 | 28.2% |
| 2 | A330-243 | 24.9% |
| 3 | Dash-8-Q200 | 18.7% |
| 4 | A320-231 | 17.0% |
| 5 | Dash-8-Q400 | 11.2% |
Top Aircraft by PiRep of Sep 2009
| # | Name | Share |
|---|---|---|
| 1 | Dash-8-Q200 | 32.4% |
| 2 | A319-131 | 30.4% |
| 3 | Dash-8-Q400 | 16.6% |
| 4 | A320-231 | 10.6% |
| 5 | CRJ-700 | 9.8% |
Most Flown Routes
| # | Name | Share |
|---|---|---|
| 1 | Other-92.2% | 92.2% |
| 2 | KFLL-MYNN 1.8% | 1.8% |
| 3 | KONT-KOXR 1.6% | 1.6% |
| 4 | KONT-KSAN 1.5% | 1.5% |
| 5 | KIAD-KRIC 1.5% | 1.5% |
| 6 | KOXR-KONT 1.5% | 1.5% |
And as a bonus, here is our Bid to PiREP ratio over the last 2 years: