Back to Profile
DM
Derrick Medlin's Logbook
MET1077 • ATP Captain • 431 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET9005 | MKJPKTPA | Unknown(N830MA) | 1h 49m | 753 nm | 19 days ago | 99 |
| MET9004 | MDPCMKJP | Unknown(N830MA) | 1h 27m | 564 nm | May 16, 2026 | 92 |
| MET9003 | TNCMMDPC | Unknown(N830MA) | 1h 10m | 343 nm | May 4, 2026 | 100 |
| MET9002 | TJSJTNCM | Unknown(N830MA) | 0h 34m | 180 nm | May 4, 2026 | 98 |
| MET9001 | MYNNTJSJ | Unknown(N830MA) | 2h 3m | 811 nm | May 2, 2026 | 93 |
| MET9000 | KTPAMYNN | Unknown(N830MA) | 0h 55m | 366 nm | Apr 26, 2026 | 96 |
| MET293 | KIADKTPA | Boeing 737-800P(G-PRDI) | 1h 57m | 798 nm | Apr 22, 2026 | 96 |
| MET584 | KORFKIAD | Boeing 737-700(N745B7) | 0h 33m | 175 nm | Apr 12, 2026 | 96 |
| MET583 | KIADKORF | Unknown(N801MA) | 0h 33m | 180 nm | Mar 29, 2026 | 94 |
| MET552 | KALBKIAD | Unknown(N322MA) | 0h 58m | 326 nm | Mar 25, 2026 | 99 |
| MET551 | KIADKALB | Unknown(N322MA) | 1h 1m | 356 nm | Mar 25, 2026 | 93 |
| MET116 | KLASKIAD | Island Hopper(N400MA) | 3h 48m | 1,849 nm | Mar 23, 2026 | 95 |
| MET2024 | KSEAKLAS | Unknown(N800MA) | 1h 54m | 824 nm | Mar 22, 2026 | 94 |
| MET3066 | KDENKSEA | Unknown(N800MA) | 2h 27m | 926 nm | Mar 21, 2026 | 88 |
| MET547 | KMSPKDEN | Unknown(N800MA) | 1h 49m | 660 nm | Mar 19, 2026 | 90 |
| MET534 | KDFWKMSP | Unknown(N800MA) | 2h 16m | 822 nm | Mar 18, 2026 | 98 |
| MET3113 | KSEAKDFW | Unknown(N800MA) | 3h 1m | 1,472 nm | Mar 15, 2026 | 97 |
| MET3182 | PANCKSEA | Unknown(N800MA) | 2h 54m | 1,269 nm | Mar 11, 2026 | 96 |
| MET3181 | KSEAPANC | Unknown(N800MA) | 3h 23m | 1,328 nm | Mar 8, 2026 | 99 |
| MET3084 | KSLCKSEA | Unknown(N800MA) | 1h 45m | 639 nm | Mar 7, 2026 | 94 |
| MET2065 | KLASKSLC | Unknown(N800MA) | 1h 8m | 388 nm | Mar 7, 2026 | 99 |
| MET2074 | KSANKLAS | Unknown(N800MA) | 0h 51m | 356 nm | Mar 1, 2026 | 96 |
| MET6333 | KPHXKSAN | Boeing 737-600(N290MT) | 0h 58m | 292 nm | Feb 11, 2026 | 99 |
| MET6270 | KLAXKLAS | Unknown | 0h 44m | 1,541 nm | Jan 29, 2026 | 83 |
| MET4570 | KPDXKLAX | Unknown | 1h 53m | 5,953 nm | Jan 25, 2026 | 98 |
Showing 1-25 of 431
...