Back to Roster
Light Duty Line IMay 2026
Midnight ExpressApr 2026
Night HawkMar 2026
Night OwlMar 2026
500 HoursFeb 2025
200 FlightsDec 2024
200 HoursMay 2024
50 FlightsNov 2023
NK
1007.1
Hours Flown
460
Total Flights
0
Airports Visited
Awards+1 more
Light Duty Line IMay 2026
Midnight ExpressApr 2026
Night HawkMar 2026
500 HoursFeb 2025
200 FlightsDec 2024
200 HoursMay 2024
50 FlightsNov 2023Recent Flights
| Flight | Route | Aircraft | Duration | Date | Score |
|---|---|---|---|---|---|
| MET9508 | KLARKMSP | Airbus A319 | 1h 25m | about 6 hours ago | 99 |
| MET9508 | KMSPKLAR | N179MC | 1h 56m | 1 day ago | 95 |
| MET9508 | KLGAKMSP | Boeing 737 MAX 8 | 2h 29m | 2 days ago | 96 |
| MET9508 | KSJCKLGA | N832MA | 5h 25m | 21 days ago | 94 |
| MET3041 | KSEAKSJC | N832MA | 1h 48m | 23 days ago | 99 |
