Back to Profile
BG
Brandon Green's Logbook
MET1300 • Senior Captain • 101 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET4835 | KATLKDFW | Airbus A321(664MU) | 1h 48m | 686 nm | Dec 27, 2024 | 91 |
| MET107 | TJSJKBOS | Boeing 737-800(255MT) | 4h 11m | 1,510 nm | Jun 18, 2024 | 80 |
| MET107 | TJSJKBOS | Unknown | 4h 11m | 10,069 nm | Jun 17, 2024 | 90 |
| MET106 | KBOSTJSJ | Boeing 737-800(255MT) | 3h 55m | 1,502 nm | Jun 16, 2024 | 82 |
| MET106 | KBOSTJSJ | Unknown | 3h 55m | 15,249 nm | Jun 15, 2024 | 92 |
| MET431 | KBOSEFHK | Boeing 787-8(515AE) | 7h 27m | 3,444 nm | Apr 19, 2024 | 81 |
| MET32 | KBOSEFHK | Unknown | 7h 27m | 61,465 nm | Apr 18, 2024 | 100 |
| DSH1184 | KPHXKELP | Bombardier CRJ 700 Metroair(N988MG) | 1h 8m | 333 nm | Apr 17, 2024 | 88 |
| DSH37 | BIKFKBOS | Airbus A320(401MM) | 5h 44m | 2,118 nm | Feb 11, 2024 | 86 |
| MET609 | KLAXBIKF | Boeing 787-9(561MV) | 8h 12m | 3,783 nm | Feb 10, 2024 | 92 |
| MET1300 | KCLTKDCA | Airbus A320(422MM) | 0h 59m | 298 nm | Dec 12, 2022 | 85 |
| MET1300 | KCLTKDCA | Unknown | 0h 59m | 1,520 nm | Dec 11, 2022 | 98 |
| MET1300 | KCAEKCLT | Airbus A320(405MM) | 0h 43m | 110 nm | Nov 30, 2022 | 92 |
| MET857 | TFFRKFLL | Airbus A319(352MT) | 3h 8m | 1,239 nm | Nov 22, 2022 | 80 |
| PSM2 | KBOSEGLL | Airbus A319(354MT) | 12h 34m | 2,876 nm | Nov 8, 2022 | 90 |
| MET116 | KBOSTNCM | Boeing 747-8I(749MV) | 3h 30m | 1,540 nm | Jun 15, 2022 | 76 |
| MET116 | KBOSTNCM | Unknown | 3h 30m | 12,272 nm | Jun 14, 2022 | 67 |
| MET832 | KFLLMYNN | De Havilland Canada Dash 8 Q400(751CL) | 0h 51m | 182 nm | May 29, 2022 | 86 |
| MET4647 | KLAXKSFO | Boeing 747-8I(747MU) | 2h 16m | 303 nm | May 29, 2022 | 89 |
| MET4647 | KLAXKSFO | Unknown | 2h 16m | 2,523 nm | May 28, 2022 | 96 |
| MET4647 | KLAXKSFO | Boeing 747-8I(747MU) | 1h 7m | 308 nm | May 14, 2022 | 90 |
| MET2170 | PGUMPTKK | Boeing 737-800(221MT) | 1h 42m | 564 nm | Feb 27, 2022 | 81 |
| PSM9002 | RKSIRJBB | Boeing 737-600(N294MV) | 1h 25m | 502 nm | Feb 20, 2022 | 81 |
| MET9002 | RKSIRJBB | Unknown | 1h 25m | 5,594 nm | Feb 19, 2022 | 97 |
| MET4355 | KBOSKDCA | Boeing 737-600(N290MT) | 1h 34m | 390 nm | Feb 12, 2022 | 75 |
Showing 1-25 of 101