Back to Profile
LB
Lee Bidgood's Logbook
MET1314 • ATP Captain • 726 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET1940 | KDFWKELP | Unknown | 0h 50m | 492 nm | Mar 10, 2026 | 100 |
| MET1867 | KOKCKDFW | Unknown | 0h 41m | 171 nm | Mar 10, 2026 | 98 |
| MET6141 | KFSDKOKC | Unknown | 0h 50m | 506 nm | Mar 3, 2026 | 100 |
| MET1877 | KINDKFSD | Unknown | 0h 54m | 571 nm | Feb 26, 2026 | 99 |
| MET1876 | KOMAKIND | Unknown | 0h 49m | 486 nm | Feb 24, 2026 | 99 |
| MET4198 | KBOSKOMA | Unknown | 1h 19m | 1,163 nm | Feb 24, 2026 | 100 |
| MET4042 | KISPKBOS | Unknown | 0h 50m | 155 nm | Feb 21, 2026 | 99 |
| MET4041 | KBOSKISP | Unknown | 0h 39m | 181 nm | Feb 21, 2026 | 100 |
| MET4169 | KRSWKBOS | Unknown | 1h 17m | 1,195 nm | Feb 18, 2026 | 99 |
| MET4172 | KIADKRSW | Unknown | 2h 24m | 818 nm | Feb 15, 2026 | 100 |
| MET1110 | KMYRKIAD | Unknown | 1h 30m | 363 nm | Feb 14, 2026 | 100 |
| MET4121 | KBOSKMYR | Unknown | 2h 5m | 691 nm | Feb 12, 2026 | 100 |
| MET4252 | CYYZKBOS | Unknown | 1h 24m | 439 nm | Feb 11, 2026 | 100 |
| MET1004 | KORDCYYZ | Unknown | 1h 21m | 392 nm | Feb 8, 2026 | 100 |
| MET4204 | KDSMKORD | Unknown | 1h 20m | 303 nm | Feb 8, 2026 | 97 |
| MET4241 | KORDKDSM | Unknown | 1h 10m | 270 nm | Feb 6, 2026 | 100 |
| MET5334 | KDENKORD | Unknown | 2h 22m | 832 nm | Feb 6, 2026 | 99 |
| MET6193 | KLAXKDEN | Unknown | 2h 25m | 837 nm | Feb 6, 2026 | 98 |
| MET6347 | KFATKLAX | Unknown | 1h 5m | 230 nm | Feb 4, 2026 | 100 |
| MET6090 | KLAXKFAT | Unknown | 1h 3m | 206 nm | Feb 4, 2026 | 100 |
| MET6158 | KSANKLAX | Unknown | 0h 46m | 113 nm | Feb 2, 2026 | 100 |
| DSH3095 | KPDXKSAN | Airbus A320(420MV) | 2h 14m | 871 nm | Dec 6, 2025 | 91 |
| MET3115 | KSMFKPDX | Airbus A320(400MM) | 1h 44m | 451 nm | Nov 19, 2025 | 95 |
| MET8860 | KLAXKSMF | Airbus A320(400MM) | 1h 16m | 362 nm | Nov 14, 2025 | 90 |
| MET6166 | KPDXKLAX | Airbus A320(401MM) | 2h 15m | 802 nm | Nov 7, 2025 | 96 |
Showing 1-25 of 726
...