Back to Profile
DH
Daniel Herold's Logbook
MET1438 • Senior Captain • 70 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET2071 | KLASKSAN | Unknown(N322MA) | 0h 31m | 241 nm | Mar 11, 2026 | 85 |
| MET9194 | KLASKSAN | Unknown | 0h 44m | 256 nm | Mar 11, 2026 | 96 |
| MET6202 | KSTLKMCI | Unknown | 0h 44m | 230 nm | Feb 11, 2026 | - |
| PSM9209 | KPNSKMSY | McDonnell Douglas MD-11F(550ML) | 0h 45m | 215 nm | Jan 14, 2026 | 80 |
| MET9209 | KPNSKMSY | Unknown | 0h 45m | 1,043 nm | Jan 13, 2026 | 97 |
| MET5678 | KMDTKEWR | Airbus A320(402MM) | 0h 42m | 234 nm | Dec 17, 2025 | 90 |
| MET3467 | KDENKSLC | Boeing 777-200F(N686ML) | 1h 7m | 395 nm | Dec 13, 2025 | 82 |
| MET3467 | KDENKSLC | Unknown | 1h 7m | 3,502 nm | Dec 12, 2025 | 98 |
| PSM9456 | KSJCKRDD | Airbus A319(585CL) | 0h 39m | 224 nm | Nov 16, 2025 | 90 |
| MET9456 | KSJCKRDD | Unknown | 0h 39m | 358 nm | Nov 15, 2025 | 96 |
| MET1933 | KTUSKABQ | Airbus A320(402MM) | 0h 51m | 336 nm | Oct 18, 2025 | 90 |
| MET6203 | KMCIKDEN | Airbus A320(402MM) | 1h 15m | 494 nm | Sep 20, 2025 | 76 |
| MET6343 | KBFLKFAT | Boeing 737-600(N736MS) | 0h 24m | 101 nm | Aug 24, 2025 | 91 |
| DSH3053 | KMIAKTPA | Airbus A321N LR(N322XR) | 0h 36m | 227 nm | Aug 3, 2025 | 82 |
| MET3053 | KMIAKTPA | Unknown | 0h 36m | 1,022 nm | Aug 2, 2025 | 94 |
| DSH3054 | KTPAKMIA | Airbus A321N LR(N236XR) | 0h 38m | 219 nm | Jul 23, 2025 | 92 |
| MET3054 | KTPAKMIA | Unknown | 0h 38m | 1,160 nm | Jul 22, 2025 | 98 |
| MET6394 | KIADKBOS | Boeing 757-200W(750MV) | 1h 12m | 440 nm | Jul 12, 2025 | 86 |
| MET410 | KLAXKSFO | Boeing 747-8I(748MU) | 2h 35m | 312 nm | Jun 14, 2025 | 87 |
| MET4183 | KORDKIND | Airbus A319(585CL) | 0h 36m | 187 nm | May 21, 2025 | 94 |
| MET2045 | KCLEKDTW | Boeing 737-800(237MV) | 0h 42m | 186 nm | May 17, 2025 | 83 |
| MET602 | NZWNNZAA | Boeing 787-8(513AC) | 0h 46m | 278 nm | May 4, 2025 | 85 |
| NEW1904 | KDFWKMSY | Airbus A320(402MM) | 0h 59m | 416 nm | Apr 27, 2025 | 92 |
| MAK995 | PHOGPHNL | Boeing 737-900 Makai Express(740MK) | 0h 27m | 126 nm | Apr 18, 2025 | 77 |
| MET4238 | KDTWKMSN | Airbus A320(402MM) | 0h 58m | 312 nm | Apr 9, 2025 | 78 |
Showing 1-25 of 70