Back to Profile
RC
Richard Casey's Logbook
MET1954 • ATP Captain • 939 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| DSH1243 | KBWIKBOS | Airbus A321N LR(N236XR) | 1h 1m | 386 nm | 30 days ago | 98 |
| MET6429 | KFLLKBWI | MetroJet One(N320MA) | 2h 2m | 838 nm | May 18, 2026 | 94 |
| MET6427 | KLAXKFLL | Unknown(N800MA) | 4h 28m | 2,070 nm | May 11, 2026 | 92 |
| MET6431 | KBWIKBOS | MetroJet One(N320MA) | 2h 25m | 409 nm | May 5, 2026 | 97 |
| MET6429 | KFLLKBWI | MetroJet One(N320MA) | 2h 4m | 839 nm | May 1, 2026 | 98 |
| MET2001 | KLASKLAX | Unknown(N342MA) | 0h 44m | 229 nm | Apr 1, 2026 | 100 |
| MET6425 | KONTKLAS | Unknown(N801MA) | 0h 49m | 227 nm | Mar 30, 2026 | 95 |
| MET6423 | KDFWKONT | Unknown(N361MA) | 3h 25m | 1,067 nm | Mar 28, 2026 | 98 |
| MET535 | KMSPKDFW | Unknown(N322MA) | 2h 53m | 780 nm | Mar 17, 2026 | 99 |
| MET732 | KMCIKMSP | Unknown(N322MA) | 1h 12m | 381 nm | Mar 17, 2026 | 96 |
| MET6421 | KDTWKMCI | Unknown(N322MA) | 1h 35m | 569 nm | Mar 17, 2026 | 98 |
| MET524 | KORDKMSP | Unknown(N800MA) | 1h 2m | 322 nm | Mar 14, 2026 | 97 |
| MET523 | KMSPKORD | Unknown(N800MA) | 0h 57m | 365 nm | Mar 12, 2026 | 92 |
| MET594 | KTPAKMSP | Unknown(N800MA) | 2h 54m | 1,193 nm | Mar 10, 2026 | 94 |
| MET2972 | KRDUKTPA | Unknown(N322MA) | 1h 24m | 540 nm | Mar 10, 2026 | 97 |
| --- | KIADKRDU | Unknown(N322MA) | 0h 44m | 216 nm | Mar 9, 2026 | 99 |
| MET104 | KMSPKIAD | Unknown(N800MA) | 1h 1m | 425 nm | Mar 1, 2026 | 100 |
| MET9826 | KNIPMUGM | Unknown | 1h 57m | 886 nm | Feb 22, 2026 | 98 |
| MET4292 | KBOSKIAD | Unknown | 1h 12m | 383 nm | Feb 19, 2026 | - |
| MET3072 | KPDXKMSP | Pacific Dream(N788MA) | 2h 42m | 1,284 nm | Feb 19, 2026 | 93 |
| MET1863 | KPDXKSEA | Airbus A319(335MT) | 0h 27m | 138 nm | Feb 18, 2026 | 100 |
| --- | KSEAKPDX | East Coast Cruiser(N321MA) | 0h 32m | 144 nm | Feb 18, 2026 | 98 |
| MET3098 | KSEAKPDX | Unknown | 0h 33m | 145 nm | Feb 18, 2026 | 98 |
| MET4387 | KBOSKSEA | Unknown | 3h 11m | 2,294 nm | Feb 18, 2026 | 96 |
| MET409 | TNCMKBOS | Unknown | 3h 42m | 1,638 nm | Feb 15, 2026 | 97 |
Showing 1-25 of 939
...