Back to Profile
TD
Travis DeLee's Logbook
MET3740 • ATP Captain • 609 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| --- | KSJCKLAS | Unknown(N349MA) | 1h 21m | 335 nm | about 3 hours ago | - |
| --- | KLASKSJC | Airbus A320(401MM) | 1h 27m | 335 nm | 1 day ago | - |
| --- | KTUSKLAS | Airbus A320(401MM) | 1h 15m | 317 nm | 2 days ago | - |
| --- | KDFWKTUS | Airbus A320(417MM) | 2h 9m | 745 nm | 3 days ago | - |
| --- | KSTLKDFW | Airbus A320(408MT) | 1h 38m | 478 nm | 4 days ago | - |
| --- | KMSYKSTL | Airbus A320(408MT) | 1h 33m | 600 nm | 5 days ago | - |
| --- | KTPAKMSY | Airbus A320(401MM) | 1h 21m | 423 nm | 6 days ago | - |
| --- | KATLKTPA | Airbus A320(401MM) | 1h 10m | 354 nm | 7 days ago | - |
| --- | KTPAKATL | Airbus A320(401MM) | 1h 19m | 354 nm | 13 days ago | - |
| --- | KIADKTPA | Unknown(N322MA) | 2h 16m | 706 nm | 14 days ago | - |
| --- | KBOSKIAD | Unknown(N803MA) | 1h 35m | 611 nm | 15 days ago | - |
| MET1952 | KCVGKBOS | Unknown | 2h 22m | 652 nm | 21 days ago | - |
| MET4088 | KBWIKCVG | Unknown | 1h 26m | 373 nm | 23 days ago | - |
| MET1262 | KSAVKBWI | Unknown | 1h 43m | 477 nm | 24 days ago | - |
| MET1911 | KDFWKSAV | Unknown | 2h 22m | 802 nm | May 6, 2026 | - |
| MET1907 | KJAXKDFW | Unknown | 3h 19m | 797 nm | May 5, 2026 | - |
| MET5757 | KFLLKJAX | Unknown | 1h 16m | 278 nm | May 4, 2026 | - |
| MET809 | MKJPKFLL | Unknown | 1h 42m | 523 nm | May 3, 2026 | - |
| MET808 | KFLLMKJP | Unknown | 1h 46m | 523 nm | Apr 25, 2026 | - |
| MET801 | MDPCKFLL | Unknown | 2h 47m | 794 nm | Apr 23, 2026 | - |
| MET801 | MDPCKFLL | Unknown | 2h 47m | 794 nm | Apr 23, 2026 | - |
| MET800 | KFLLMDPC | Unknown | 2h 11m | 794 nm | Apr 22, 2026 | - |
| MET800 | KFLLMDPC | Unknown | 2h 11m | 794 nm | Apr 22, 2026 | - |
| MET806 | MHTGKFLL | Unknown | 2h 42m | 823 nm | Apr 21, 2026 | - |
| MET806 | MHTGKFLL | Unknown | 2h 42m | 823 nm | Apr 21, 2026 | - |
Showing 1-25 of 609
...