Hey all,
I’ve got a treat for you. Here are some great looking charts and statistics for the month of June 2009. You can see who are top pilot was for last month or even the most popular aircraft. Take a look!
Top Pilots by Pirep of Jun 2009
| # | Name | Share |
|---|---|---|
| 1 | Josh Locorriere | 21.6% |
| 2 | Steve Watson | 14.8% |
| 3 | Faizal Subagio | 11.4% |
| 4 | Nigel Tam | 11.4% |
| 5 | Derrick Medlin | 10.2% |
| 6 | Paul Atkins | 7.4% |
| 7 | Antti Karjalainen | 6.8% |
| 8 | Kelvin Chuan | 5.7% |
| 9 | Connor Marston | 5.7% |
| 10 | Tim Moskal | 5.1% |
| # | Name | Share |
|---|---|---|
| 1 | Josh Locorriere | 23.1% |
| 2 | Steve Watson | 19.6% |
| 3 | Paul Atkins | 11.3% |
| 4 | Tim Moskal | 8.9% |
| 5 | Nigel Tam | 7.6% |
| 6 | Andrew Vinnik | 6.6% |
| 7 | Paul Sardana | 6.3% |
| 8 | Faizal Subagio | 5.9% |
| 9 | Kelvin Chuan | 5.7% |
| 10 | Jeremhy Dolby | 5.0% |
Top Aircraft by Hours of Jun 2009
| # | Name | Share |
|---|---|---|
| 1 | A319-131 | 35.6% |
| 2 | A330-243 | 21.7% |
| 3 | 757-200W | 20.2% |
| 4 | CRJ-700 | 14.7% |
| 5 | Dash-8-Q200 | 7.9% |
| # | Name | Share |
|---|---|---|
| 1 | A319-131 | 40.7% |
| 2 | CRJ-700 | 19.8% |
| 3 | Dash-8-Q200 | 17.0% |
| 4 | Dash-8-Q400 | 14.8% |
| 5 | 757-200W | 7.7% |
Most Flown Routes
| # | Name | Share |
|---|---|---|
| 1 | Other-90.5% | 90.5% |
| 2 | KONT-KPHX 2.2% | 2.2% |
| 3 | KONT-KGEG 2% | 2.0% |
| 4 | KONT-KSLC 1.8% | 1.8% |
| 5 | KONT-KSMF 1.8% | 1.8% |
| 6 | KMEM-KIAD 1.8% | 1.8% |
That’s all for this month. Check back at the beginning of each month for last month’s statistics!