Each month MetroAir will be posting a statistics report to show pilots who is at the top! This month showed a small decrease in activity after last month’s smashing success, but was still one of the most active months in 2009 thus far! MetroAir continues to be impressed by our dedicated and steadfast pilots. Keep up the great work!
MetroAir Statistics for October 2009:
Top Pilots by Pirep of Oct 2009
| # | Name | Share |
|---|---|---|
| 1 | James Foytik | 26.6% |
| 2 | Steve Watson | 17.3% |
| 3 | Phillip Lecrenier | 10.3% |
| 4 | Terrence Lehr | 8.1% |
| 5 | Harold Cornish | 7.7% |
| 6 | Alex Furtado | 7.4% |
| 7 | Derrick Medlin | 7.4% |
| 8 | Marco Murgia | 5.5% |
| 9 | Cody Gustafson | 4.8% |
| 10 | Josh Locorriere | 4.8% |
Top Pilots by Hours of Oct 2009
| # | Name | Share |
|---|---|---|
| 1 | James Foytik | 24.1% |
| 2 | Steve Watson | 19.4% |
| 3 | Phillip Lecrenier | 12.5% |
| 4 | Josh Locorriere | 9.6% |
| 5 | Terrence Lehr | 8.9% |
| 6 | Bill Mort | 6.2% |
| 7 | Derrick Medlin | 5.6% |
| 8 | Marco Murgia | 4.9% |
| 9 | Cody Gustafson | 4.4% |
| 10 | Edwards Lie | 4.4% |
Top Aircraft by Hours of Oct 2009
| # | Name | Share |
|---|---|---|
| 1 | A319-131 | 36.9% |
| 2 | A330-243 | 21.9% |
| 3 | A320-231 | 16.2% |
| 4 | Dash-8-Q200 | 12.9% |
| 5 | CRJ-700 | 12.1% |
Top Aircraft by PiRep of Oct 2009
| # | Name | Share |
|---|---|---|
| 1 | A319-131 | 41.0% |
| 2 | Dash-8-Q200 | 25.7% |
| 3 | CRJ-700 | 13.5% |
| 4 | A320-231 | 10.8% |
| 5 | Dash-8-Q400 | 9.0% |
Most Flown Routes
| # | Name | Share |
|---|---|---|
| 1 | Other-91.5% | 91.5% |
| 2 | KFLL-MYNN 2.3% | 2.3% |
| 3 | KATL-KFLL 1.6% | 1.6% |
| 4 | KFLL-KEYW 1.6% | 1.6% |
| 5 | MYNN-KFLL 1.6% | 1.6% |
| 6 | KONT-KLAS 1.4% | 1.4% |