Back to Profile
SM
Sean Mullineaux's Logbook
MET1113 • ATP Captain • 650 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET6143 | KLAXKOKC | Airbus A319(348MT) | 2h 24m | 1,074 nm | Nov 24, 2025 | 80 |
| MET622 | KLAXNZCH | Boeing 777-300ER(794AY) | 12h 54m | 6,006 nm | Nov 23, 2025 | 83 |
| MET4408 | TNCMKBOS | Airbus A321(633MV) | 4h 9m | 1,717 nm | Nov 23, 2025 | 90 |
| MET4408 | TNCMKBOS | Unknown | 4h 9m | 20,721 nm | Nov 22, 2025 | 97 |
| MET4407 | KBOSTNCM | Airbus A321(633MV) | 3h 46m | 1,695 nm | Nov 17, 2025 | 80 |
| MET4407 | KBOSTNCM | Unknown | 3h 46m | 17,080 nm | Nov 16, 2025 | 98 |
| MET4250 | KMSPKBOS | Airbus A320(411MM) | 2h 9m | 1,035 nm | Nov 16, 2025 | 79 |
| MET4250 | KMSPKBOS | Unknown | 2h 9m | 8,000 nm | Nov 15, 2025 | 98 |
| MET4269 | KDSMKMSP | Airbus A320(407MM) | 0h 39m | 240 nm | Nov 15, 2025 | 86 |
| MET629 | KLAXSBGL | Airbus A350-900(N576MV) | 11h 15m | 5,546 nm | Sep 1, 2025 | 85 |
| MET1873 | KDFWKPHX | Airbus A319(306MT) | 1h 55m | 803 nm | Jul 21, 2025 | 87 |
| MET1873 | KDFWKPHX | Unknown | 1h 55m | 8,000 nm | Jul 20, 2025 | 95 |
| MET309 | LPPRKDFW | Airbus A350-900(N571DZ) | 9h 31m | 4,123 nm | Jul 19, 2025 | 87 |
| MET309 | KDFWLPPR | Airbus A350-900(N571DZ) | 8h 29m | 4,168 nm | Jul 7, 2025 | 68 |
| DSH1165 | KIADKOKC | Airbus A319(N601MT) | 2h 23m | 1,007 nm | Jul 5, 2025 | 90 |
| MET5546 | KSANKIAD | Airbus A321(609MM) | 4h 31m | 2,046 nm | Jul 5, 2025 | 94 |
| MET6157 | KLAXKSAN | Airbus A320(400MM) | 0h 26m | 118 nm | Jun 29, 2025 | 84 |
| MET6157 | KLAXKSAN | Unknown | 0h 26m | 297 nm | Jun 28, 2025 | 94 |
| MET8835 | KBOSKCLT | A300F4-600R(N300BR) | 1h 36m | 676 nm | Jun 23, 2025 | 91 |
| MET401 | LEBLKBOS | Airbus A350-900(N918MV) | 7h 23m | 3,338 nm | Jun 22, 2025 | 86 |
| MET401 | KBOSLEBL | Airbus A350-900(N918MV) | 6h 20m | 3,279 nm | Jun 16, 2025 | 79 |
| MET425 | LGAVKBOS | Boeing 777-200LR(127MU) | 10h 1m | 4,584 nm | Jun 15, 2025 | 93 |
| PSM7038 | EGCCLGAV | Boeing 737-700BCF(G-AGPW) | 3h 38m | 1,589 nm | May 26, 2025 | 88 |
| MET7038 | EGCCLGAV | Unknown | 3h 38m | 32,304 nm | May 25, 2025 | 98 |
| MET629 | KLAXSBGL | Airbus A350-900(N576MV) | 10h 57m | 5,564 nm | May 11, 2025 | 90 |
Showing 1-25 of 650
...