Back to Profile
NK
Nick Klissiaris's Logbook
MET1117 • ATP Captain • 460 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET9508 | KLARKMSP | Airbus A319(N151YA) | 1h 25m | 635 nm | 4 days ago | 99 |
| MET9508 | KMSPKLAR | Unknown(N179MC) | 1h 56m | 703 nm | 5 days ago | 95 |
| MET9508 | KLGAKMSP | Boeing 737 MAX 8(G-PSMN) | 2h 29m | 938 nm | 6 days ago | 96 |
| MET9508 | KSJCKLGA | Unknown(N832MA) | 5h 25m | 2,440 nm | 26 days ago | 94 |
| MET3041 | KSEAKSJC | Unknown(N832MA) | 1h 48m | 739 nm | 27 days ago | 99 |
| MET3064 | KDENKSEA | Unknown(N324MA) | 2h 25m | 934 nm | 28 days ago | 96 |
| MET245 | KIADKDEN | Unknown(N363MA) | 3h 18m | 1,313 nm | May 18, 2026 | 99 |
| MET496 | KSNAKIAD | Unknown(N362MA) | 4h 32m | 2,181 nm | Apr 12, 2026 | 94 |
| MET495 | KIADKSNA | Unknown(N362MA) | 5h 12m | 2,110 nm | Apr 11, 2026 | 97 |
| MET9510 | KMSNKIAD | Boeing 737-800P(G-PRDI) | 1h 28m | 643 nm | Apr 11, 2026 | 99 |
| AGS4591 | KMSPKMSN | Unknown(N178MC) | 0h 48m | 237 nm | Apr 5, 2026 | 93 |
| MET9568 | KITHKMSP | Unknown(N800MA) | 2h 37m | 1,017 nm | Apr 5, 2026 | 97 |
| AGS4011 | KIADKITH | Unknown(N703MC) | 0h 49m | 299 nm | Apr 5, 2026 | 95 |
| MET9517 | KSEAKIAD | Spirit of MetroAir(N770MA) | 5h 10m | 2,485 nm | Apr 4, 2026 | 90 |
| MET9517 | KSEAKMFR | Unknown(N175MC) | 1h 14m | 401 nm | Mar 26, 2026 | 95 |
| --- | KLGBKSEA | Unknown | 2h 15m | 944 nm | Mar 25, 2026 | - |
| --- | KDTWKLGB | Unknown(N800MA) | 4h 46m | 1,822 nm | Mar 22, 2026 | 94 |
| MET527 | KMSPKDTW | Unknown(N800MA) | 1h 21m | 546 nm | Mar 22, 2026 | 98 |
| AGS4524 | KFSDKMSP | Unknown(N175MC) | 0h 37m | 214 nm | Mar 22, 2026 | 94 |
| MET9517 | KSEAKWYS | Unknown(N702MC) | 1h 19m | 573 nm | Mar 20, 2026 | 92 |
| MET3142 | KMCOKSEA | Island Hopper(N400MA) | 6h 11m | 2,301 nm | Mar 15, 2026 | 97 |
| MET3141 | KSEAKMCO | Island Hopper(N400MA) | 4h 49m | 2,330 nm | Mar 14, 2026 | 87 |
| MET3194 | KGEGKSEA | Unknown(N800MA) | 0h 48m | 226 nm | Mar 14, 2026 | 93 |
| MET3193 | KSEAKGEG | Unknown(N800MA) | 0h 38m | 235 nm | Mar 13, 2026 | 84 |
| MET3184 | PANCKSEA | Unknown(N800MA) | 2h 52m | 1,308 nm | Mar 13, 2026 | 91 |
Showing 1-25 of 460
...