Back to Profile
SL
Stephen Lebrechthausen's Logbook
MET1137 • ATP Captain • 456 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET2272 | KJFKKLAS | Boeing 777-300ER(102MT) | 4h 55m | 1,995 nm | 5 days ago | 91 |
| MET6175 | KSEAKSFO | Unknown | 1h 48m | 718 nm | May 2, 2026 | 91 |
| MET440 | EDDFKBOS | Unknown | 8h 3m | 50,721 nm | Mar 23, 2026 | 98 |
| MET9810 | TNCMCYVR | Unknown | 8h 19m | 63,897 nm | Mar 16, 2026 | 98 |
| MET761 | KSANTNCM | Unknown | 6h 22m | 3,140 nm | Feb 17, 2026 | - |
| MET1214 | CYVRKSAN | Unknown | 2h 48m | 9,582 nm | Feb 15, 2026 | 98 |
| MET8824 | KLAXCYVR | Unknown | 2h 20m | 10,803 nm | Feb 12, 2026 | 94 |
| MET618 | EGKKKLAX | Unknown | 10h 28m | 105,687 nm | Feb 8, 2026 | 98 |
| MET617 | KLAXEGKK | Unknown | 10h 16m | 4,947 nm | Feb 2, 2026 | - |
| MET1 | KVCVKLAX | Unknown | 0h 39m | 409 nm | Feb 1, 2026 | 98 |
| MET1 | KLAXKVCV | Unknown | 0h 34m | 0 nm | Jan 31, 2026 | - |
| MET410 | KSFOKLAX | Unknown | 1h 0m | 361 nm | Jan 31, 2026 | - |
| MET5803 | KFLLKSFO | Unknown | 4h 53m | 41,025 nm | Jan 25, 2026 | 96 |
| MET848 | SPJCKFLL | Unknown | 5h 14m | 30,267 nm | Jan 25, 2026 | 96 |
| MET849 | KFLLSPJC | Airbus A320(428MV) | 5h 24m | 2,379 nm | Jan 19, 2026 | 81 |
| MET437 | KBOSOMDB | Boeing 787-8(507AC) | 11h 27m | 5,927 nm | Jan 11, 2026 | 83 |
| MET440 | EDDFKBOS | Boeing 787-9(560MV) | 7h 34m | 3,300 nm | Jan 10, 2026 | 71 |
| MET440 | KBOSEDDF | Boeing 787-9(559MT) | 6h 27m | 3,283 nm | Jan 9, 2026 | 88 |
| MET4290 | KBOSKLAS | Airbus A320(413MM) | 5h 28m | 0 nm | Dec 31, 2025 | - |
| PSM2 | CYYZEGCC | Boeing 787-8(G-78PSM) | 6h 7m | 3,097 nm | Dec 7, 2025 | 81 |
| MET8830 | KCLTEDDK | Boeing 747-8F(N788MX) | 7h 41m | 3,907 nm | Oct 25, 2025 | 79 |
| MET616 | RPVMKLAX | Boeing 777-300ER(778MT) | 13h 5m | 6,413 nm | Sep 23, 2025 | 91 |
| MET616 | KLAXRPVM | Boeing 777-300ER(778MT) | 13h 24m | 6,502 nm | Sep 22, 2025 | 88 |
| MET614 | WSSSKLAX | Boeing 777-200LR(126MV) | 15h 1m | 7,778 nm | Sep 21, 2025 | 84 |
| MET611 | RJBBWSSS | Boeing 787-9(N562MU) | 6h 8m | 2,955 nm | Sep 6, 2025 | 82 |
Showing 1-25 of 456
...