Back to Profile
SG
Simon Grimmett's Logbook
MET1147 • ATP Captain • 640 flights
| Flight | Route | Score | |
|---|---|---|---|
| MET396 | KMSPKTPA | 96 | |
| MET597 | KTPAMYNN | 83 | |
| MET632 | KPHXKMSP | 86 | |
| DSH4062 | KLASKPHX | 86 | |
| MET5249 | KTPAKDFW | 92 | |
| MET247 | KFLLKTPA | 89 | |
| MET5536 | KMCOKIAD | 99 | |
| MET5775 | KFLLKMCO | 97 | |
| MET5746 | KEYWKFLL | 100 | |
| MET5749 | KFLLKEYW | 99 | |
| MET833 | MYNNKFLL | 94 | |
| MET833 | MYNNKFLL | 94 | |
| MET832 | KFLLMYNN | 98 | |
| MET5812 | KTPAKFLL | 100 | |
| MET3025 | KAPFKTPA | 100 | |
| MET3024 | KEYWKAPF | 89 | |
| MET3309 | KRSWKEYW | 98 | |
| MET3010 | KEYWKRSW | 96 | |
| MET3309 | KRSWKEYW | 97 | |
| MET3010 | KEYWKRSW | 98 | |
| MET5747 | KFLLKEYW | 96 | |
| MET833 | MYNNKFLL | 95 | |
| MET832 | KFLLMYNN | 100 | |
| MET833 | MYNNKFLL | - | |
| MET832 | KFLLMYNN | 100 |
Showing 1-25 of 640
...