Back to Profile
SG
Simon Grimmett's Logbook
MET1147 • ATP Captain • 632 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET5746 | KEYWKFLL | Unknown | 0h 42m | 334 nm | 11 days ago | 100 |
| MET5749 | KFLLKEYW | Unknown | 1h 1m | 1,081 nm | 23 days ago | 99 |
| MET833 | MYNNKFLL | Unknown | 0h 59m | 779 nm | Apr 18, 2026 | 94 |
| MET833 | MYNNKFLL | Unknown | 0h 59m | 779 nm | Apr 18, 2026 | 94 |
| MET832 | KFLLMYNN | Unknown | 0h 53m | 284 nm | Apr 14, 2026 | 98 |
| MET5812 | KTPAKFLL | Unknown | 1h 5m | 307 nm | Apr 3, 2026 | 100 |
| MET3025 | KAPFKTPA | Unknown | 0h 49m | 374 nm | Mar 27, 2026 | 100 |
| MET3024 | KEYWKAPF | Unknown | 0h 38m | 178 nm | Mar 27, 2026 | 89 |
| MET3309 | KRSWKEYW | Unknown | 0h 47m | 376 nm | Mar 21, 2026 | 98 |
| MET3010 | KEYWKRSW | Unknown | 0h 43m | 227 nm | Mar 20, 2026 | 96 |
| MET3309 | KRSWKEYW | Unknown | 0h 44m | 389 nm | Mar 14, 2026 | 97 |
| MET3010 | KEYWKRSW | Unknown | 0h 44m | 144 nm | Feb 27, 2026 | 98 |
| MET5747 | KFLLKEYW | Unknown | 0h 57m | 646 nm | Feb 22, 2026 | 96 |
| MET833 | MYNNKFLL | Unknown | 0h 56m | 830 nm | Feb 15, 2026 | 95 |
| MET832 | KFLLMYNN | Unknown | 0h 51m | 285 nm | Feb 10, 2026 | 100 |
| MET833 | MYNNKFLL | Unknown | 0h 46m | 0 nm | Feb 4, 2026 | - |
| MET832 | KFLLMYNN | Unknown | 0h 51m | 298 nm | Feb 1, 2026 | 100 |
| MET5722 | KCLTKFLL | Unknown | 1h 42m | 597 nm | Jan 29, 2026 | 93 |
| MET4336 | KIADKCLT | Boeing 737-800(222MT) | 1h 11m | 284 nm | Jan 3, 2026 | 83 |
| MET4336 | KIADKCLT | Unknown | 1h 11m | 1,779 nm | Jan 2, 2026 | 100 |
| MET1962 | KCRWKIAD | Airbus A320(400MM) | 0h 53m | 203 nm | Dec 30, 2025 | 92 |
| DSH1068 | KCLTKCRW | Bombardier CRJ 700(N21995) | 0h 56m | 219 nm | Dec 29, 2025 | 80 |
| MET1068 | KCLTKCRW | Unknown | 0h 56m | 632 nm | Dec 28, 2025 | 100 |
| MET8801 | CYYZKCLT | Boeing 747-8F(N606MX) | 1h 56m | 578 nm | Dec 3, 2025 | 86 |
| DSH1068 | KCLTKCRW | Bombardier CRJ 700(N21995) | 1h 3m | 210 nm | Dec 3, 2025 | 80 |
Showing 1-25 of 632
...