Back to Profile
CG
Chris Giordano's Logbook
MET1284 • ATP Captain • 1246 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| NEW1903 | KMCOKDFW | Airbus A320(421MV) | 2h 30m | 951 nm | Nov 30, 2025 | 80 |
| MET1903 | KMCOKDFW | Unknown | 2h 30m | 955 nm | Nov 29, 2025 | 96 |
| MET1807 | KDFWKIAH | Airbus A319(301MT) | 0h 42m | 235 nm | Nov 27, 2025 | 86 |
| MET8844 | KCLTKSLC | A300F4-600R(N300CK) | 4h 30m | 0 nm | Nov 18, 2025 | - |
| MET8708 | KDFWKLAX | McDonnell Douglas MD-11F(550ML) | 2h 45m | 1,114 nm | Nov 17, 2025 | 82 |
| MET8707 | KSDFKDFW | McDonnell Douglas MD-11F(550ML) | 1h 45m | 693 nm | Nov 16, 2025 | 78 |
| MET8708 | KDFWKLAX | Unknown | 2h 45m | 1,119 nm | Nov 16, 2025 | 94 |
| MET8834 | KBOSEGNX | A300F4-600R(N300BR) | 6h 22m | 2,799 nm | Nov 16, 2025 | 72 |
| MET8834 | KBOSEGNX | Unknown | 6h 22m | 2,802 nm | Nov 15, 2025 | 96 |
| MET8846 | KDFWKOKC | A300F4-600R(N300BX) | 0h 40m | 237 nm | Nov 15, 2025 | 76 |
| MET8846 | KDFWKOKC | Unknown | 0h 40m | 241 nm | Nov 14, 2025 | 98 |
| MET8714 | KDFWPANC | McDonnell Douglas MD-11F(551ML) | 6h 11m | 2,765 nm | Nov 10, 2025 | 82 |
| MET8714 | KDFWPANC | Unknown | 6h 11m | 2,771 nm | Nov 9, 2025 | 96 |
| MET8707 | KSDFKDFW | McDonnell Douglas MD-11F(550ML) | 2h 3m | 702 nm | Nov 9, 2025 | 96 |
| MET8701 | KMEMKCLT | McDonnell Douglas MD-11F(549ML) | 1h 2m | 459 nm | Nov 8, 2025 | 84 |
| MET8700 | KLAXKMEM | McDonnell Douglas MD-11F(549ML) | 3h 3m | 1,469 nm | Nov 8, 2025 | 82 |
| MET8708 | KDFWKLAX | McDonnell Douglas MD-11F(550ML) | 2h 43m | 1,116 nm | Nov 8, 2025 | 74 |
| MET8708 | KDFWKLAX | Unknown | 2h 43m | 1,120 nm | Nov 7, 2025 | 92 |
| MET8701 | KMEMKCLT | McDonnell Douglas MD-11F(549ML) | 1h 24m | 539 nm | Nov 7, 2025 | 80 |
| MET8701 | KMEMKCLT | Unknown | 1h 24m | 544 nm | Nov 6, 2025 | 94 |
| MET621 | YSSYKLAX | Boeing 777-300ER(783MT) | 12h 52m | 6,624 nm | Nov 2, 2025 | 81 |
| MET1744 | KDFWKCLL | Bombardier CRJ 700 Metroair(N988MG) | 0h 36m | 184 nm | Nov 2, 2025 | 82 |
| MET1744 | KDFWKCLL | Unknown | 0h 36m | 188 nm | Nov 1, 2025 | 97 |
| MET615 | VTBSKLAX | Boeing 777-200LR(121MT) | 14h 34m | 7,650 nm | Oct 31, 2025 | 83 |
| MET425 | LGAVKBOS | Boeing 777-200LR(127MU) | 9h 41m | 4,189 nm | Oct 26, 2025 | 77 |
Showing 1-25 of 1246
...