Back to Profile
JK
Jeka Korzun's Logbook
MET1404 • ATP Captain • 152 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET1401 | KLASMMUN | Airbus A320(413MM) | 4h 3m | 1,852 nm | about 17 hours ago | 97 |
| MET5504 | LUKKEPWA | Unknown | 1h 15m | 2,181 nm | 11 days ago | 97 |
| MET5504 | VILKVIDP | Unknown | 1h 9m | 629 nm | 26 days ago | 89 |
| MET5504 | DAAGDAAT | Unknown | 2h 9m | 2,798 nm | 26 days ago | 93 |
| MET5501 | VECCVIAG | Unknown | 1h 49m | 2,616 nm | 26 days ago | 98 |
| MET5504 | GFLLDNMM | Unknown | 2h 36m | 3,712 nm | 28 days ago | 100 |
| MET5504 | OERKEGLL | Unknown | 6h 37m | 85,195 nm | May 17, 2026 | 100 |
| MET5504 | LTBHLTBH | Unknown | 20h 33m | 8,708 nm | May 17, 2026 | 100 |
| MET5504 | YPPHYSSY | Unknown | 4h 6m | 15,033 nm | May 11, 2026 | 94 |
| MET5504 | UKKKUKOO | Unknown | 1h 2m | 595 nm | May 10, 2026 | 99 |
| MET5504 | UKKKHEMA | Unknown | 3h 53m | 1,584 nm | May 10, 2026 | 98 |
| MET5504 | UKBBLKPR | Unknown | 1h 59m | 703 nm | May 9, 2026 | 86 |
| MET5504 | UKBBUAAA | Unknown | 4h 25m | 2,005 nm | May 9, 2026 | 96 |
| MET5504 | ESMQEKYT | Unknown | 0h 48m | 811 nm | May 9, 2026 | 100 |
| MET5502 | UKKKLOWW | Unknown | 1h 42m | 620 nm | May 3, 2026 | 98 |
| MET5504 | LKPRUKKK | Unknown | 2h 5m | 709 nm | May 3, 2026 | 96 |
| MET5504 | UKKKLATI | Unknown | 1h 54m | 5,659 nm | May 2, 2026 | 98 |
| MET5504 | SKBOSVMI | Unknown | 1h 37m | 2,931 nm | Apr 30, 2026 | 98 |
| MET5504 | UKOOUGTB | Unknown | 1h 52m | 2,945 nm | Apr 27, 2026 | 96 |
| MET5504 | UKHHLUKK | Unknown | 1h 11m | 1,319 nm | Apr 25, 2026 | 96 |
| MET5504 | UKBBUTTT | Unknown | 4h 3m | 21,285 nm | Apr 25, 2026 | 96 |
| MET5504 | SYCJSOCA | Unknown | 1h 33m | 1,026 nm | Apr 24, 2026 | 99 |
| MET5504 | UKKKLBSF | Unknown | 1h 41m | 3,780 nm | Apr 22, 2026 | 98 |
| MET5504 | UKKKLBSF | Unknown | 1h 41m | 3,780 nm | Apr 22, 2026 | 98 |
| MET5544 | KMSPKDEN | Unknown | 1h 51m | 2,138 nm | Apr 21, 2026 | 61 |
Showing 1-25 of 152
...