Back to Profile
MS
Michael Schoenborn's Logbook
MET1454 • Captain • 54 flights
| Flight | Route | Score | |
|---|---|---|---|
| MET1380071 | MMMXSBGR | 94 | |
| MET11219 | KAUSMMMX | 97 | |
| MET1380071 | PANCKAUS | 82 | |
| MET1380071 | EDDFWSSS | 100 | |
| MET1380071 | RKSIPANC | 95 | |
| MET1380071 | EGLLLFPG | 100 | |
| MET1380071 | UBBBWSSS | 96 | |
| MET1293 | UBBBEDDF | 100 | |
| MET11293 | LEMDUBBB | 91 | |
| MET1380071 | LIMCLEMD | 96 | |
| MET1993 | EHAMLIMC | 99 | |
| MET3287 | LHBPEHAM | 100 | |
| MET600 | KLAXEDDF | 95 | |
| MET600 | EDDFKLAX | 100 | |
| MET121215 | OEJNEDDF | 75 | |
| MET15122010 | EDDFGCTS | 88 | |
| MET15122010 | EFHKEDDF | 97 | |
| MET1512 | EDDMEFHK | 79 | |
| MET4500 | KLAXKLAS | 97 | |
| MET15122010 | LEMDEDDM | 90 | |
| MET15122010 | LEMDEDDM | 97 | |
| MET1512 | GCFVLEMD | 92 | |
| MET1512 | EDDBGCFV | 96 | |
| MET1512 | EDDBGCFV | 100 | |
| MET1512 | LEPAEDDB | 88 |
Showing 1-25 of 54