Back to Profile
MR
Michael Regan's Logbook
MET1479 • ATP Captain • 99 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET6 | EDDFKIAD | Spirit of MetroAir(N770MA) | 6h 48m | 3,627 nm | 28 days ago | 90 |
| MET5 | KIADEDDF | Spirit of MetroAir(N770MA) | 7h 59m | 3,619 nm | May 19, 2026 | 99 |
| MET3186 | KSFOKSEA | Unknown(N832MA) | 2h 5m | 631 nm | May 8, 2026 | 97 |
| MET3185 | KSEAKSFO | Unknown(N832MA) | 1h 31m | 632 nm | Apr 3, 2026 | 90 |
| MET3082 | KSLCKSEA | Unknown(N800MA) | 1h 51m | 642 nm | Mar 14, 2026 | 97 |
| MET6368 | KLAXKSLC | Boeing 737-800(224MV) | 1h 19m | 538 nm | Nov 26, 2025 | 75 |
| MET617 | EGKKKLAX | Boeing 777-300ER(100MT) | 10h 43m | 4,905 nm | Nov 16, 2025 | 88 |
| MET428 | KBOSEGKK | Boeing 777-300ER(100MT) | 5h 42m | 2,915 nm | Nov 12, 2025 | 92 |
| MET428 | KBOSEGKK | Unknown | 5h 42m | 2,919 nm | Nov 11, 2025 | 98 |
| MET623 | KLAXRJAA | Boeing 777-300ER(100MT) | 11h 29m | 4,862 nm | Oct 11, 2025 | 91 |
| MET623 | KLAXRJAA | Unknown | 11h 29m | 4,865 nm | Oct 10, 2025 | 98 |
| DSH1011 | EGKKKORD | Boeing 777-300ER(104MU) | 7h 58m | 3,562 nm | Sep 27, 2025 | 91 |
| MET1011 | EGKKKORD | Unknown | 7h 58m | 3,566 nm | Sep 26, 2025 | 98 |
| MET306 | KDFWLEMD | Boeing 777-300ER(101MT) | 8h 33m | 4,412 nm | Sep 21, 2025 | 91 |
| MET5727 | KFLLKCLT | Boeing 737-800(222MT) | 1h 33m | 600 nm | Aug 16, 2025 | 84 |
| MET5724 | KCLTKFLL | Boeing 737-800(222MT) | 1h 31m | 595 nm | Aug 9, 2025 | 89 |
| MET6203 | KMCIKDEN | Airbus A320(400MM) | 1h 20m | 502 nm | Jul 29, 2025 | 85 |
| MET5539 | KBWIKMCO | Boeing 737-800(222MT) | 1h 48m | 745 nm | Jul 22, 2025 | 82 |
| MET5550 | KTPAKBWI | Boeing 737-800(222MT) | 2h 2m | 803 nm | Jul 19, 2025 | 87 |
| MET3006 | KATLKTPA | Boeing 737-800(222MT) | 1h 2m | 394 nm | Jul 10, 2025 | 83 |
| MET6349 | KORDKIAH | Boeing 737-800(222MT) | 2h 13m | 904 nm | Jun 23, 2025 | 80 |
| MET443 | KATLKORD | Airbus A350-900(N502ND) | 1h 30m | 603 nm | Jun 18, 2025 | 88 |
| MET3007 | KTPAKATL | Boeing 737-800(222MT) | 1h 11m | 419 nm | Jun 14, 2025 | 88 |
| MET3006 | KATLKTPA | Boeing 737-800(222MT) | 1h 4m | 393 nm | Jun 7, 2025 | 85 |
| MET428 | KBOSEGKK | Boeing 777-300ER(101MT) | 5h 39m | 2,926 nm | May 30, 2025 | 93 |
Showing 1-25 of 99