Back to Profile
MC
Mike Charves's Logbook
MET1487 • Captain • 29 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET9447 | KSLCKBZN | Unknown(N702MC) | 1h 19m | 363 nm | 25 days ago | 99 |
| MET9440 | KPHXKLAX | Unknown(N800MA) | 0h 54m | 327 nm | Apr 27, 2026 | 95 |
| MET6365 | KLAXKATL | Boeing 737-800(224MV) | 3h 43m | 1,766 nm | Nov 16, 2025 | 81 |
| MET6365 | KLAXKATL | Unknown | 3h 43m | 1,769 nm | Nov 15, 2025 | 89 |
| AGS4563 | KORDKLAX | Boeing 737-800(254MT) | 3h 42m | 1,518 nm | Nov 12, 2025 | 89 |
| MET4563 | KORDKLAX | Unknown | 3h 42m | 1,519 nm | Nov 11, 2025 | 98 |
| MET6371 | KJFKKORD | Boeing 737-800(222MT) | 1h 38m | 694 nm | Aug 22, 2025 | 89 |
| MET6371 | KJFKKORD | Unknown | 1h 38m | 698 nm | Aug 21, 2025 | 92 |
| MET6370 | KLAXKJFK | Boeing 737-800(225MT) | 4h 43m | 2,255 nm | Aug 6, 2025 | 81 |
| AGS4563 | KORDKLAX | Boeing 737-800(230MT) | 4h 54m | 1,513 nm | Apr 18, 2025 | 93 |
| DSH4014 | KINDKORD | Bombardier CRJ 700 Metroair(N432MG) | 0h 54m | 223 nm | Apr 5, 2025 | 93 |
| MET4014 | KINDKORD | Unknown | 0h 54m | 227 nm | Apr 4, 2025 | 98 |
| MET4488 | KLAXKIND | Boeing 737-800(223MU) | 3h 49m | 1,659 nm | Mar 2, 2025 | 79 |
| MET4488 | KLAXKIND | Unknown | 3h 49m | 1,663 nm | Mar 1, 2025 | 73 |
| MET4419 | KBZNKLAX | Boeing 737-800(222MT) | 2h 47m | 857 nm | Feb 7, 2025 | 93 |
| MET4419 | KBZNKLAX | Unknown | 2h 47m | 862 nm | Feb 6, 2025 | 100 |
| MET5323 | KORDKBZN | Boeing 737-800(221MT) | 2h 59m | 1,056 nm | Jan 10, 2025 | 95 |
| MET5376 | KOAKKORD | Boeing 737-800(222MT) | 3h 33m | 1,655 nm | Dec 19, 2024 | 81 |
| MET4209 | KBOSKOAK | Boeing 737-800(222MT) | 6h 35m | 2,366 nm | Dec 10, 2024 | 91 |
| DSH4026 | KDFWKBOS | Boeing 737-800(221MT) | 2h 57m | 1,405 nm | Nov 12, 2024 | 87 |
| MET5024 | KLASKDFW | Boeing 737-800(221MT) | 2h 12m | 957 nm | Nov 10, 2024 | 86 |
| MET5024 | KLASKDFW | Unknown | 2h 12m | 6,719 nm | Nov 9, 2024 | 98 |
| DSH6412 | KLAXKLAS | Boeing 737-800(221MT) | 0h 42m | 240 nm | Nov 2, 2024 | 84 |
| MET4518 | KLAXKLAS | Unknown | 0h 42m | 244 nm | Nov 1, 2024 | 94 |
| MET4513 | KLASKLAX | Boeing 737-800(222MT) | 0h 44m | 250 nm | Oct 9, 2024 | 84 |
Showing 1-25 of 29