Back to Profile
JM
Jamie Milton's Logbook
MET1524 • ATP Captain • 89 flights
| Flight | Route | Aircraft | Duration | Distance | Date | Score |
|---|---|---|---|---|---|---|
| MET9293 | KDCACYOW | Unknown | 1h 1m | 3,967 nm | Apr 3, 2026 | 91 |
| MET9972 | CYULKDCA | Unknown | 1h 25m | 3,270 nm | Apr 3, 2026 | 99 |
| MET9649 | KBOSCYUL | Unknown | 0h 47m | 1,608 nm | Apr 2, 2026 | 97 |
| MET4295 | CYYZKBOS | Unknown | 1h 6m | 3,611 nm | Mar 28, 2026 | 96 |
| MET9662 | CYWGCYQT | Unknown | 0h 51m | 1,317 nm | Mar 27, 2026 | 98 |
| MET1479 | KCLTKTPA | Unknown | 1h 25m | 507 nm | Feb 22, 2026 | - |
| MET4180 | KBOSKCLT | Unknown | 1h 58m | 6,825 nm | Feb 22, 2026 | 96 |
| MET9808 | CYULKBOS | Unknown | 0h 53m | 1,512 nm | Feb 21, 2026 | 98 |
| DSH1108 | CYHZKBWI | Airbus A319(N139YA) | 1h 45m | 700 nm | Jun 25, 2025 | 79 |
| DSH4043 | KBOSCYHZ | Bombardier CRJ 700 Metroair(N098MG) | 1h 5m | 397 nm | Jun 24, 2025 | 96 |
| MET4574 | KPHXKLAX | Airbus A319(N601MT) | 1h 33m | 373 nm | Sep 16, 2023 | 92 |
| MET8813 | KMIAKCLT | Boeing 737-800BCF(N738ML) | 3h 38m | 604 nm | Sep 9, 2023 | 99 |
| MET8827 | MKJSKMIA | Boeing 737-800BCF(N738ML) | 1h 43m | 490 nm | Sep 7, 2023 | 96 |
| MET8812 | KCLTKMIA | Boeing 737-800BCF(N738ML) | 1h 54m | 596 nm | Sep 4, 2023 | 90 |
| MET4340 | CYYZKJFK | Boeing 737-600(N736MS) | 1h 27m | 364 nm | Aug 19, 2023 | 90 |
| MET4491 | KJACKLAX | Airbus A320(659-CL) | 2h 43m | 687 nm | Mar 25, 2023 | 93 |
| MET4492 | KLAXKSLC | Airbus A320(555CL) | 1h 54m | 534 nm | Mar 19, 2023 | 98 |
| MET4492 | KLAXKSLC | Unknown | 1h 54m | 5,432 nm | Mar 18, 2023 | 100 |
| MET4355 | KBOSKDCA | Boeing 737-600(N736MS) | 1h 34m | 381 nm | Mar 11, 2023 | 97 |
| AGS4362 | CYYZKBOS | Boeing 737-600(N736MS) | 1h 31m | 445 nm | Mar 5, 2023 | 93 |
| AGS4361 | KBOSCYYZ | Boeing 737-600(N736MS) | 1h 35m | 436 nm | Mar 4, 2023 | 85 |
| MET4360 | KDCAKBOS | Boeing 737-600(N736MS) | 1h 28m | 397 nm | Feb 26, 2023 | 98 |
| MET4360 | KDCAKBOS | Boeing 737-600(N736MS) | 1h 21m | 381 nm | Feb 11, 2023 | 95 |
| MET4359 | KBOSKDCA | Boeing 737-600(N298MV) | 1h 38m | 374 nm | Feb 11, 2023 | 95 |
| MET4360 | KDCAKBOS | Boeing 737-600(N736MS) | 1h 23m | 396 nm | Feb 5, 2023 | 94 |
Showing 1-25 of 89