Back to Profile
GC
Gerard Cuomo's Logbook
MET3766 • Captain • 72 flights
| Flight | Route | Score | |
|---|---|---|---|
| MET440 | EDDFKBOS | 95 | |
| MET8900 | KBOSEDDF | 88 | |
| MET430 | KBOSESSA | 98 | |
| MET4250 | KMSPKBOS | 98 | |
| MET4073 | KORDKMSP | 86 | |
| MET5362 | KMCIKORD | 86 | |
| MET1666 | KDENKMCI | 86 | |
| MET5517 | KIADKDEN | 89 | |
| MET1966 | KBOSKIAD | 89 | |
| PSM6664 | LOWWEGCC | 77 | |
| MET9499 | LOWWEGCC | 97 | |
| MET435 | KBOSLOWW | 93 | |
| MET435 | KBOSLOWW | 98 | |
| DSH1055 | MYNNKBWI | 86 | |
| MET1055 | MYNNKBWI | 91 | |
| MET832 | KFLLMYNN | 83 | |
| MET858 | KFLLTIST | 87 | |
| MET5810 | KTPAKFLL | 92 | |
| MET4307 | KBOSKTPA | 92 | |
| MET5810 | KTPAKFLL | 93 | |
| MET4307 | KBOSKTPA | 100 | |
| MET604 | KLAXPHNL | 92 | |
| MET4413 | KBWIKLAX | 94 | |
| MET4413 | KBWIKLAX | 100 | |
| MET5536 | KMCOKBWI | 91 |
Showing 1-25 of 72