KJFK
/ JFK—John F. Kennedy International AirportNew York, US||13 ft|12 destinations
Route Map
12 destinationsLoading map...
KJFK
Destinations
15 routes
Flight | Route | Times | Duration | Distance | Aircraft | Days |
|---|---|---|---|---|---|---|
MET325 | Las Vegas - New York | 19:30→03:35PDT/EDT | 5h 5m | 1950 nm | B77W | MTWTFSS |
MET441 | Washington - New York | 16:25→17:35EDT | 1h 10m | 200 nm | A320 | MTWTFSS |
MET442 | New York - Washington | 18:20→19:30EDT | 1h 10m | 200 nm | A320 | MTWTFSS |
MET443 | Washington - New York | 05:30→06:40EDT | 1h 10m | 200 nm | B738 | MTWTFSS |
MET444 | New York - Washington | 23:25→00:35EDT | 1h 10m | 200 nm | B738 | MTWTFSS |
MET2272 | New York - Las Vegas | 05:35→07:40EDT/PDT | 5h 5m | 1950 nm | B77W | MTWTFSS |
MET2821 | Tampa - New York | 05:45→08:25EDT | 2h 40m | 870 nm | A321 | MTWTFSS |
MET2822 | New York - Tampa | 09:10→11:50EDT | 2h 40m | 870 nm | A321 | MTWTFSS |
MET2823 | Tampa - New York | 20:00→22:40EDT | 2h 40m | 870 nm | B738 | MTWTFSS |
MET2824 | New York - Tampa | 07:25→10:05EDT | 2h 40m | 870 nm | B738 | MTWTFSS |
MET9102 | Detroit - New York | 11:30→12:55EDT | 1h 25m | 500 nm | B738 | MTWTFSS |
MET9103 | New York - Charlotte | 14:00→15:30EDT | 1h 30m | 540 nm | B738 | MTWTFSS |
MET9203 | Boston - New York | 09:00→09:45EDT | 45m | 190 nm | B738 | MTWTFSS |
MET9204 | New York - Chicago | 11:00→11:40EDT/CDT | 1h 40m | 740 nm | B738 | MTWTFSS |
MET9442 | Charlotte - New York | 11:00→12:33EDT | 1h 33m | 470 nm | B77W | MTWTFSS |
Showing 1-15 of 15
Rows per page