KMSP
/ MSP—Minneapolis-St Paul International/Wold-Chamberlain AirportHubMinneapolis, US||841 ft|62 destinations|2 pilots
Route Map
62 destinationsLoading map...
KMSP
Destinations
191 routes
Flight | Route | Times | Duration | Distance | Aircraft | Days |
|---|---|---|---|---|---|---|
MET9 | Minneapolis - Seoul | 05:30→08:20CDT/GMT+9 | 12h 50m | 5420 nm | B77W | MTWTFSS |
MET10 | Seoul - Minneapolis | 10:20→07:10GMT+9/CDT | 10h 50m | 5420 nm | B77W | MTWTFSS |
MET101 | Washington - Minneapolis | 05:30→07:00EDT/CDT | 2h 30m | 790 nm | A321 | MTWTFSS |
MET102 | Minneapolis - Washington | 07:45→11:15CDT/EDT | 2h 30m | 790 nm | A321 | MTWTFSS |
MET103 | Washington - Minneapolis | 07:25→08:55EDT/CDT | 2h 30m | 790 nm | B38M | MTWTFSS |
MET104 | Minneapolis - Washington | 09:40→13:10CDT/EDT | 2h 30m | 790 nm | B38M | MTWTFSS |
MET105 | Washington - Minneapolis | 20:20→21:50EDT/CDT | 2h 30m | 790 nm | A320 | MTWTFSS |
MET106 | Minneapolis - Washington | 16:05→19:35CDT/EDT | 2h 30m | 790 nm | A320 | MTWTFSS |
MET107 | Washington - Minneapolis | 09:45→11:15EDT/CDT | 2h 30m | 790 nm | B738 | MTWTFSS |
MET108 | Minneapolis - Washington | 05:30→09:00CDT/EDT | 2h 30m | 790 nm | B738 | MTWTFSS |
MET120 | Atlanta - Minneapolis | 08:10→09:40EDT/CDT | 2h 30m | 790 nm | A320 | MTWTFSS |
MET121 | Minneapolis - Las Vegas | 15:45→17:00CDT/PDT | 3h 15m | 1130 nm | A321 | MTWTFSS |
MET122 | Las Vegas - Minneapolis | 14:50→20:05PDT/CDT | 3h 15m | 1130 nm | A321 | MTWTFSS |
MET124 | Las Vegas - Minneapolis | 15:20→20:35PDT/CDT | 3h 15m | 1130 nm | B38M | MTWTFSS |
MET125 | Minneapolis - Las Vegas | 05:30→06:45CDT/PDT | 3h 15m | 1130 nm | A320 | MTWTFSS |
MET126 | Las Vegas - Minneapolis | 23:30→04:45PDT/CDT | 3h 15m | 1130 nm | A320 | MTWTFSS |
MET128 | Las Vegas - Minneapolis | 23:30→04:45PDT/CDT | 3h 15m | 1130 nm | B738 | MTWTFSS |
MET129 | Minneapolis - Las Vegas | 12:00→13:15CDT/PDT | 3h 15m | 1130 nm | B738 | MTWTFSS |
MET143 | Boston - Minneapolis | 09:30→11:25EDT/CDT | 2h 55m | 970 nm | A321 | MTWTFSS |
MET155 | Denver - Minneapolis | 09:00→12:00MDT/CDT | 2h | 590 nm | B38M | MTWTFSS |
Showing 1-25 of 191
Rows per page
...