KDFW
/ DFW—Dallas/Fort Worth International AirportDallas, US||607 ft|128 destinations
Route Map
128 destinationsLoading map...
KDFW
Destinations
32 routes
Flight | Route | Times | Duration | Distance | Aircraft | Days |
|---|---|---|---|---|---|---|
MET194 | Dallas - Washington | 23:30→03:15CDT/EDT | 2h 45m | 1100 nm | A320 | MTWTFSS |
MET195 | Dallas - Minneapolis | 08:35→10:55CDT | 2h 20m | 740 nm | B738 | MTWTFSS |
MET258 | Washington - Dallas | 05:40→07:25EDT/CDT | 2h 45m | 1100 nm | B738 | MTWTFSS |
MET380 | Minneapolis - Dallas | 05:30→07:50CDT | 2h 20m | 740 nm | B738 | MTWTFSS |
MET478 | Seattle - Dallas | 23:00→04:55PDT/CDT | 3h 55m | 1440 nm | A321 | MTWTFSS |
MET511 | Minneapolis - Dallas | 10:15→12:35CDT | 2h 20m | 740 nm | B738 | MTWTFSS |
MET534 | Dallas - Minneapolis | 13:20→15:40CDT | 2h 20m | 740 nm | B738 | MTWTFSS |
MET535 | Minneapolis - Dallas | 20:20→22:45CDT | 2h 25m | 740 nm | A320 | MTWTFSS |
MET536 | Dallas - Minneapolis | 18:00→20:25CDT | 2h 25m | 740 nm | A320 | MTWTFSS |
MET1758 | Dallas - Washington | 08:10→11:55CDT/EDT | 2h 45m | 1100 nm | B738 | MTWTFSS |
MET1897 | Dallas - Tampa | 11:20→14:23CDT/EDT | 2h 3m | 920 nm | A320 | MTWTFSS |
MET1898 | Tampa - Dallas | 08:00→09:03EDT/CDT | 2h 3m | 920 nm | A320 | MTWTFSS |
MET1957 | Washington - Dallas | 16:15→17:31EDT/CDT | 2h 16m | 1020 nm | A321 | MTWTFSS |
MET2091 | Las Vegas - Dallas | 10:00→14:45PDT/CDT | 2h 45m | 920 nm | A321 | MTWTFSS |
MET2092 | Dallas - Las Vegas | 05:40→06:25CDT/PDT | 2h 45m | 920 nm | A321 | MTWTFSS |
MET2093 | Las Vegas - Dallas | 10:30→15:15PDT/CDT | 2h 45m | 920 nm | B738 | MTWTFSS |
MET2094 | Dallas - Las Vegas | 17:05→17:50CDT/PDT | 2h 45m | 920 nm | B738 | MTWTFSS |
MET2095 | Las Vegas - Dallas | 14:20→19:05PDT/CDT | 2h 45m | 920 nm | A320 | MTWTFSS |
MET2096 | Dallas - Las Vegas | 19:50→20:35CDT/PDT | 2h 45m | 920 nm | A320 | MTWTFSS |
MET2853 | Tampa - Dallas | 11:20→12:50EDT/CDT | 2h 30m | 810 nm | B38M | MTWTFSS |
Showing 1-25 of 32
Rows per page