KIAH
/ IAH—George Bush Intercontinental Houston AirportHouston, US||97 ft|13 destinations
Route Map
13 destinationsLoading map...
KIAH
Destinations
12 routes
Flight | Route | Times | Duration | Distance | Aircraft | Days |
|---|---|---|---|---|---|---|
MET227 | Washington - Houston | 06:00→08:00EDT/CDT | 3h | 1030 nm | B738 | MTWTFSS |
MET268 | Washington - Houston | 06:30→08:30EDT/CDT | 3h | 1030 nm | B738 | MTWTFSS |
MET317 | Houston - Washington | 09:15→13:15CDT/EDT | 3h | 1030 nm | B738 | MTWTFSS |
MET461 | Washington - Houston | 05:30→07:30EDT/CDT | 3h | 1030 nm | A321 | MTWTFSS |
MET462 | Houston - Washington | 21:00→01:00CDT/EDT | 3h | 1030 nm | A321 | MTWTFSS |
MET464 | Houston - Washington | 08:45→12:45CDT/EDT | 3h | 1030 nm | B738 | MTWTFSS |
MET589 | Tampa - Houston | 13:15→14:35EDT/CDT | 2h 20m | 790 nm | B738 | MTWTFSS |
MET721 | Minneapolis - Houston | 23:25→02:10CDT | 2h 45m | 900 nm | A320 | MTWTFSS |
MET722 | Houston - Minneapolis | 19:35→22:20CDT | 2h 45m | 900 nm | A320 | MTWTFSS |
MET2191 | Las Vegas - Houston | 13:45→18:50PDT/CDT | 3h 5m | 1060 nm | A320 | MTWTFSS |
MET2192 | Houston - Las Vegas | 19:00→20:05CDT/PDT | 3h 5m | 1060 nm | A320 | MTWTFSS |
MET2908 | Houston - Tampa | 15:20→18:40CDT/EDT | 2h 20m | 790 nm | B738 | MTWTFSS |
Showing 1-12 of 12
Rows per page